| Place | Name | Record | Team | List | |
|---|---|---|---|---|---|
| 1 | tobse69 | ![]() | 4 - 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | madelinestarling | ![]() | 3 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | albus_p | ![]() | 2 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | XenoVGC | ![]() | 2 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | JusteMarco | ![]() | 1 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | SyedMikano | ![]() | 1 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | Coolmanpanda | ![]() | 1 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | Shocifi | 1 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Aus29 | ![]() | 0 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | Ayush_gadhave07 | ![]() | 0 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.









































