| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Andreev | 13 | 4 - 0 - 1 | 57.00% | 62.50% | ![]() ![]() | ||
| 2 | Kirill Yakubovich | ![]() | 12 | 4 - 1 - 0 | 66.00% | 55.40% | ![]() ![]() | |
| 3 | Vladislav Seliverstov | ![]() | 11 | 3 - 0 - 2 | 45.00% | 57.83% | ![]() | |
| 4 | Михаил Суржиков | 10 | 3 - 1 - 1 | 59.00% | 55.87% | ![]() ![]() | ||
| 5 | Иван Крюков | ![]() | 10 | 3 - 1 - 1 | 52.00% | 55.80% | ![]() | |
| 6 | ILYA KORNILOV | ![]() | 9 | 3 - 2 - 0 | 57.00% | 54.38% | ![]() | |
| 7 | Uriy Narizniy | ![]() | 9 | 3 - 2 - 0 | 51.00% | 56.52% | ![]() ![]() | |
| 8 | Danila Lazarev | ![]() | 8 | 2 - 1 - 2 | 68.00% | 50.80% | ![]() ![]() | |
| 9 | Petruha Tolokonnikov | ![]() | 7 | 2 - 2 - 1 | 61.00% | 50.83% | ![]() | |
| 10 | Дмитрий Шеин | ![]() | 7 | 2 - 2 - 1 | 53.00% | 50.42% | ![]() ![]() | |
| 11 | 李 全鑫 | ![]() | 7 | 2 - 2 - 1 | 44.00% | 49.57% | ![]() | |
| 12 | Valerii Opevalov | 7 | 2 - 2 - 1 | 41.00% | 46.30% | ![]() ![]() | ||
| 13 | Stanislav Kartavtsev | ![]() | 6 | 2 - 3 - 0 | 49.00% | 52.92% | ![]() | |
| 14 | Sergey Ivanov | ![]() | 6 | 2 - 3 - 0 | 48.00% | 53.26% | ![]() | |
| 15 | Polina Kokhanevich | ![]() | 6 | 2 - 3 - 0 | 43.75% | 49.17% | ![]() | |
| 16 | Mitya Orekhanov | ![]() | 4 | 1 - 3 - 1 | 41.00% | 46.52% | ![]() | |
| 17 | Stanislav Abramov | ![]() | 3 | 1 - 4 - 0 | 57.50% | 50.50% | ![]() | |
| 18 | Aleksandr Kozlov | ![]() | 3 | 1 - 3 - 0drop | 52.50% | 52.50% | ![]() ![]() | |
| 19 | Pavel Nechaev | ![]() | 3 | 1 - 3 - 0drop | 45.00% | 47.50% | ![]() | |
| 20 | Vladislav Latanov | ![]() | 0 | 0 - 3 - 0drop | 60.00% | 46.79% | ![]() |

You can support us on Patreon to remove ads.






















