Other
31 wins (43.06%) - 41 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 4 | its_Philnami | ![]() | 4 - 1 - 0 | |
| 6 | BunnyFooFoo998 | ![]() | 3 - 2 - 0 | |
| 9 | JayUnderwood3 | ![]() | 3 - 2 - 0 | |
| 10 | Leone52 | ![]() | 3 - 2 - 0 | |
| 11 | Pineapple_FL | ![]() | 3 - 2 - 0 | |
| 13 | JaShadow01 | ![]() | 3 - 2 - 0 | |
| 14 | chrinyian | ![]() | 2 - 3 - 0 | |
| 15 | KotyAngeloff | ![]() | 2 - 3 - 0 | |
| 16 | Ace_Dragn | ![]() | 2 - 3 - 0 | |
| 17 | King_Of_Klubs | 2 - 3 - 0 | ||
| 18 | Divix_04 | 2 - 3 - 0 | ||
| 20 | Geicokiller | ![]() | 1 - 2 - 0 | |
| 21 | BZArcher | ![]() | 1 - 4 - 0 | |
| 24 | RandomName | 0 - 2 - 0 | ||
| 25 | Jmertz91 | ![]() | 0 - 3 - 0 | |
| 26 | Ravage790 | ![]() | 0 - 4 - 0 |

You can support us on Patreon to remove ads.
