| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lintech | ![]() | 15 | 5 - 0 - 0 | 60.33% | 66.93% | ![]() ![]() | ||
| 2 | BoriRoots | ![]() | 15 | 5 - 0 - 0 | 49.33% | 64.68% | ![]() ![]() | ||
| 3 | AxelDabite | ![]() | 12 | 4 - 1 - 0 | 62.00% | 55.49% | ![]() | ||
| 4 | TBG | King Heracross | ![]() | 12 | 4 - 1 - 0 | 61.00% | 55.40% | ![]() | ||
| 5 | kingxfino | ![]() | 12 | 4 - 1 - 0 | 60.67% | 58.92% | ![]() ![]() | ||
| 6 | Cole C | ![]() | 12 | 4 - 1 - 0 | 60.00% | 54.21% | ![]() ![]() | ||
| 7 | Darrow0826 | ![]() | 12 | 4 - 1 - 0 | 54.67% | 50.53% | ![]() ![]() | ||
| 8 | Pirzmatic | ![]() | 12 | 4 - 1 - 0 | 51.67% | 57.46% | ![]() ![]() | ||
| 9 | Micahokie | ![]() | 12 | 4 - 1 - 0 | 51.00% | 58.67% | ![]() | ||
| 10 | Zionsage | ![]() | 12 | 4 - 1 - 0 | 50.67% | 61.88% | ![]() ![]() | ||
| 11 | Mayachu4 | ![]() | 12 | 4 - 1 - 0 | 43.33% | 58.41% | ![]() | ||
| 12 | Andrew Hier | ![]() | 12 | 4 - 1 - 0 | 42.00% | 57.32% | ![]() ![]() | ||
| 13 | Ryan37 | ![]() | 12 | 4 - 1 - 0 | 40.33% | 64.02% | ![]() ![]() | ||
| 14 | EvanCampbell94 | ![]() | 9 | 3 - 2 - 0drop | 65.00% | 45.40% | ![]() ![]() | ||
| 15 | Luke Pointer | ![]() | 9 | 3 - 2 - 0 | 63.00% | 53.82% | ![]() ![]() | ||
| 16 | jthom7505 | ![]() | 9 | 3 - 2 - 0 | 59.00% | 48.77% | ![]() ![]() | ||
| 17 | Tavo_20 | 9 | 3 - 2 - 0 | 55.33% | 58.58% | ![]() | |||
| 18 | Yinyang1359 | ![]() | 9 | 3 - 2 - 0 | 53.67% | 56.67% | ![]() ![]() | ||
| 19 | smokemustaine426 | ![]() | 9 | 3 - 2 - 0 | 53.00% | 51.21% | ![]() | ||
| 20 | AlolanPersianFan | ![]() | 9 | 3 - 2 - 0 | 45.67% | 51.67% | ![]() ![]() | ||
| 21 | AFreem94 | ![]() | 9 | 3 - 2 - 0 | 43.67% | 51.75% | ![]() ![]() | ||
| 22 | bobbygivechupi | ![]() | 9 | 3 - 2 - 0 | 43.33% | 57.69% | ![]() ![]() | ||
| 23 | Jay956 | ![]() | 9 | 3 - 2 - 0 | 42.33% | 58.02% | ![]() ![]() | ||
| 24 | EdoardoDL | ![]() | 6 | 2 - 3 - 0drop | 74.00% | 45.48% | ![]() | ||
| 25 | flarebringer | 6 | 2 - 2 - 0drop | 73.33% | 50.19% | ![]() ![]() | |||
| 26 | Dziebarth | ![]() | 6 | 2 - 1 - 0drop | 68.33% | 51.53% | ![]() ![]() | ||
| 27 | Kevinfran12 | 6 | 2 - 3 - 0drop | 62.00% | 47.88% | ![]() | |||
| 28 | Andy Luong | ![]() | 6 | 2 - 2 - 0drop | 56.25% | 44.56% | ![]() ![]() | ||
| 29 | VaitheX | ![]() | 6 | 2 - 3 - 0 | 55.67% | 52.98% | ![]() ![]() | ||
| 30 | Floor1JawWorm | ![]() | 6 | 2 - 2 - 0drop | 54.58% | 55.59% | ![]() ![]() | ||
| 31 | Blabberz | ![]() | 6 | 2 - 3 - 0drop | 51.00% | 46.11% | ![]() | ||
| 32 | RoDrii | ![]() | 6 | 2 - 2 - 0drop | 48.75% | 55.13% | ![]() | ||
| 33 | Natatta | ![]() | 6 | 2 - 2 - 0drop | 47.50% | 50.00% | ![]() ![]() | ||
| 34 | LEONDARKDEVIL666 | ![]() | 6 | 2 - 3 - 0 | 44.67% | 46.81% | ![]() | ||
| 35 | RandumbDj | ![]() | 6 | 2 - 3 - 0 | 42.00% | 47.22% | ![]() | ||
| 36 | FIR Caiogre 10 | ![]() | 3 | 1 - 2 - 0drop | 66.67% | 49.78% | ![]() ![]() | ||
| 37 | Neo7hinker | ![]() | 3 | 1 - 2 - 0drop | 66.67% | 46.44% | ![]() | ||
| 38 | cesargreco | ![]() | 3 | 1 - 2 - 0drop | 65.00% | 54.63% | ![]() | ||
| 39 | Nguyn17 | ![]() | 3 | 1 - 2 - 0drop | 63.33% | 54.52% | ![]() | ||
| 40 | Yzanburg | ![]() | 3 | 1 - 2 - 0drop | 61.67% | 42.89% | ![]() | ||
| 41 | robocop407 | ![]() | 3 | 1 - 2 - 0drop | 60.00% | 49.22% | ![]() | ||
| 42 | Sosa2x | ![]() | 3 | 1 - 2 - 0drop | 57.78% | 49.49% | ![]() ![]() | ||
| 43 | Edwin Bak | ![]() | 3 | 1 - 1 - 0drop | 52.50% | 55.42% | ![]() | ||
| 44 | psyduckz | ![]() | 3 | 1 - 1 - 0drop | 52.50% | 47.83% | ![]() ![]() | ||
| 45 | Trans Rights | ![]() | 3 | 1 - 2 - 0drop | 51.67% | 47.00% | ![]() | ||
| 46 | KrauLTCG | ![]() | 3 | 1 - 4 - 0 | 46.00% | 43.80% | ![]() ![]() | ||
| 47 | Moutruenoverde | ![]() | 3 | 1 - 4 - 0 | 40.00% | 46.30% | ![]() | ||
| 48 | markpoepsel | ![]() | 3 | 1 - 2 - 0drop | 39.44% | 49.63% | ![]() | ||
| 49 | Michleh11 | ![]() | 3 | 1 - 1 - 0drop | 37.50% | 41.11% | ![]() | ||
| 50 | luddwigger | ![]() | 3 | 1 - 1 - 0drop | 36.67% | 58.12% | ![]() | ||
| 51 | Azyir | ![]() | 3 | 1 - 4 - 0 | 35.00% | 42.63% | ![]() | ||
| 52 | Carlsonthemoon | ![]() | 3 | 1 - 1 - 0drop | 32.50% | 70.00% | ![]() ![]() | ||
| 53 | viniciusbrodri | ![]() | 3 | 1 - 1 - 0drop | 32.50% | 50.83% | ![]() ![]() | ||
| 54 | billsboy12 | ![]() | 3 | 1 - 0 - 0drop | 25.00% | 100.00% | ![]() ![]() | ||
| 55 | Jinw0__o | ![]() | 0 | 0 - 1 - 0drop | 100.00% | 25.00% | ![]() ![]() | ||
| 56 | Math Liu | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 61.00% | ![]() ![]() | ||
| 57 | Jeromaum | ![]() | 0 | 0 - 2 - 0drop | 80.00% | 56.67% | ![]() ![]() | ||
| 58 | Cluelessenby1 | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 51.67% | ![]() ![]() | ||
| 59 | REDSAMA159 | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 51.00% | ![]() ![]() | ||
| 60 | Elitepika22 | ![]() | 0 | 0 - 2 - 0drop | 70.00% | 47.00% | ![]() ![]() | ||
| 61 | Elit | ![]() | 0 | 0 - 5 - 0 | 54.00% | 37.87% | ![]() | ||
| 62 | jbarnes5171 | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 53.89% | ![]() ![]() | ||
| 63 | KingArceus | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 48.75% | ![]() | ||
| 64 | JoeG843 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 47.50% | ![]() | ||
| 65 | 0800YWB | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 32.50% | ![]() ![]() | ||
| 66 | TrialbyCalmBat | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 32.50% | ![]() ![]() | ||
| 67 | jasonbrocato | ![]() | 0 | 0 - 3 - 0drop | 47.78% | 47.83% | ![]() | ||
| 68 | Deathtroyer | ![]() | 0 | 0 - 5 - 0 | 41.00% | 37.99% | ![]() | ||
| 69 | Bewilkins22 | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 55.67% | ![]() ![]() | ||
| 70 | Pokeparks | ![]() | 0 | 0 - 5 - 0 | 35.00% | 40.49% | ![]() | ||
| 71 | lisiferna | ![]() | 0 | 0 - 5 - 0 | 35.00% | 34.91% | ![]() | ||
| 72 | Misplayed | ![]() | 0 | 0 - 5 - 0 | 33.67% | 50.43% | ![]() | ||
| 73 | Dr_Lumpia | ![]() | 0 | 0 - 5 - 0 | 28.00% | 45.40% | ![]() |

You can support us on Patreon to remove ads.


























































