| Place | Name | Record | Deck | List | ||
|---|---|---|---|---|---|---|
| 2 | BigSlowpokeFan | ![]() | 4 - 0 - 0 | ![]() ![]() | ||
| 3 | Banana Ana | ![]() | 3 - 0 - 0 | ![]() ![]() | ||
| 3 | Sharkeatingleeks | ![]() | 3 - 1 - 0 | ![]() ![]() | ||
| 3 | syr | ![]() | 3 - 0 - 0 | ![]() ![]() | ||
| 5 | Azin | ![]() | 2 - 1 - 0 | ![]() ![]() | ||
| 5 | 𝗕𝗢𝗔𝗧 | TMan | ![]() | 2 - 1 - 0 | ![]() ![]() | ||
| 5 | 𝗠𝗲𝗴𝗮 LaNora 𝗘𝗫 | ![]() | 2 - 1 - 0 | ![]() ![]() | ||
| 5 | 𝗠𝗲𝗴𝗮 Gobz 𝗘𝗫 | ![]() | 2 - 1 - 0 | ![]() ![]() | ||
| 9 | Khrome R | ![]() | 1 - 1 - 0 | ![]() ![]() | ||
| 9 | Faded7 | ![]() | 1 - 1 - 0 | ![]() ![]() | ||
| 9 | Meymuus | ![]() | 1 - 1 - 0 | ![]() ![]() | ||
| 9 | NF_ramn | ![]() | 1 - 1 - 0 | ![]() ![]() | ||
| 9 | digitaldesi | LIVE | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 9 | Aus_Char | LIVE | ![]() | 1 - 1 - 0 | ![]() ![]() | |
| 9 | Rekklesbert | ![]() | 1 - 1 - 0 | ![]() ![]() | ||
| 9 | Toromike | ![]() | 1 - 1 - 0 | ![]() ![]() | ||
| 17 | caffeine00 | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | Rabbids kick Invasion | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | 𝗕𝗢𝗔𝗧| gengR | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | Eternal_TCG | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | Leonard_Ferrer | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | Xastur | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | MrWise | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | akasatana | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | Baba3120 | 0 - 1 - 0 | ![]() ![]() | |||
| 17 | BLaame | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | sirus | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | bbchillen | LIVE | ![]() | 0 - 1 - 0 | ![]() ![]() | |
| 17 | Macknuggets | 0 - 1 - 0 | ![]() ![]() | |||
| 17 | Beachpudding | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | proto31 | ![]() | 0 - 1 - 0 | ![]() ![]() | ||
| 17 | MrD | ![]() | 0 - 1 - 0 | ![]() ![]() |

You can support us on Patreon to remove ads.












































