| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 11 | Delphox | 22.45% | 25 - 15 - 0 | 62.50% |
![]() | 11 | Archaludon | 22.45% | 24 - 17 - 0 | 58.54% |
![]() | 8 | Maushold | 16.33% | 14 - 13 - 0 | 51.85% |
![]() | 8 | Sableye | 16.33% | 15 - 15 - 0 | 50.00% |
![]() | 7 | Rillaboom | 14.29% | 12 - 11 - 0 | 52.17% |
![]() | 7 | Incineroar | 14.29% | 12 - 12 - 0 | 50.00% |
![]() | 7 | Basculegion ♀ | 14.29% | 17 - 10 - 0 | 62.96% |
![]() | 7 | Kingambit | 14.29% | 13 - 9 - 0 | 59.09% |
![]() | 7 | Annihilape | 14.29% | 10 - 12 - 0 | 45.45% |
![]() | 6 | Pelipper | 12.24% | 14 - 9 - 0 | 60.87% |
![]() | 6 | Talonflame | 12.24% | 9 - 11 - 0 | 45.00% |
![]() | 6 | Sneasler | 12.24% | 9 - 10 - 0 | 47.37% |
![]() | 6 | Indeedee ♀ | 12.24% | 12 - 11 - 0 | 52.17% |
![]() | 6 | Torkoal | 12.24% | 11 - 9 - 0 | 55.00% |
![]() | 5 | Aerodactyl | 10.20% | 11 - 6 - 0 | 64.71% |
![]() | 5 | Glimmora | 10.20% | 11 - 7 - 0 | 61.11% |
![]() | 5 | Farigiraf | 10.20% | 5 - 9 - 0 | 35.71% |
![]() | 5 | Kommo-o | 10.20% | 11 - 8 - 0 | 57.89% |
![]() | 5 | Sinistcha | 10.20% | 7 - 10 - 0 | 41.18% |
![]() | 4 | Mawile | 8.16% | 8 - 8 - 0 | 50.00% |
![]() | 4 | Mimikyu | 8.16% | 6 - 10 - 0 | 37.50% |
![]() | 4 | Primarina | 8.16% | 11 - 5 - 0 | 68.75% |
![]() | 4 | Venusaur | 8.16% | 9 - 7 - 0 | 56.25% |
![]() | 4 | Malamar | 8.16% | 3 - 9 - 0 | 25.00% |
![]() | 4 | Hatterene | 8.16% | 7 - 7 - 0 | 50.00% |
![]() | 3 | Gengar | 6.12% | 6 - 6 - 0 | 50.00% |
![]() | 3 | Heat Rotom | 6.12% | 6 - 4 - 0 | 60.00% |
![]() | 3 | Gholdengo | 6.12% | 5 - 5 - 0 | 50.00% |
![]() | 3 | Dragonite | 6.12% | 8 - 4 - 0 | 66.67% |
![]() | 3 | Raichu | 6.12% | 2 - 8 - 0 | 20.00% |
![]() | 3 | Scizor | 6.12% | 5 - 7 - 0 | 41.67% |
![]() | 3 | Scovillain | 6.12% | 7 - 4 - 0 | 63.64% |
![]() | 3 | Lucario | 6.12% | 4 - 6 - 0 | 40.00% |
![]() | 3 | Salamence | 6.12% | 4 - 5 - 0 | 44.44% |
![]() | 3 | Milotic | 6.12% | 2 - 5 - 0 | 28.57% |
![]() | 3 | Hisuian Zoroark | 6.12% | 6 - 6 - 0 | 50.00% |
![]() | 3 | Camerupt | 6.12% | 5 - 7 - 0 | 41.67% |
![]() | 3 | Squawkabilly | 6.12% | 4 - 4 - 0 | 50.00% |
![]() | 3 | Wyrdeer | 6.12% | 3 - 5 - 0 | 37.50% |
![]() | 2 | Swampert | 4.08% | 6 - 2 - 0 | 75.00% |
![]() | 2 | Kangaskhan | 4.08% | 4 - 2 - 0 | 66.67% |
![]() | 2 | Whimsicott | 4.08% | 3 - 4 - 0 | 42.86% |
![]() | 2 | Hisuian Samurott | 4.08% | 6 - 2 - 0 | 75.00% |
![]() | 2 | Volcarona | 4.08% | 2 - 4 - 0 | 33.33% |
![]() | 2 | Absol | 4.08% | 1 - 3 - 0 | 25.00% |
![]() | 2 | Klefki | 4.08% | 2 - 5 - 0 | 28.57% |
![]() | 2 | Charizard | 4.08% | 1 - 4 - 0 | 20.00% |
![]() | 2 | Sylveon | 4.08% | 1 - 4 - 0 | 20.00% |
![]() | 2 | Garchomp | 4.08% | 0 - 3 - 0 | 0.00% |
![]() | 2 | Tyranitar | 4.08% | 4 - 4 - 0 | 50.00% |
![]() | 2 | Pawmot | 4.08% | 4 - 3 - 0 | 57.14% |
![]() | 2 | Scrafty | 4.08% | 3 - 3 - 0 | 50.00% |
![]() | 2 | Blaziken | 4.08% | 6 - 2 - 0 | 75.00% |
![]() | 2 | Tinkaton | 4.08% | 3 - 5 - 0 | 37.50% |
![]() | 2 | Basculegion | 4.08% | 2 - 4 - 0 | 33.33% |
![]() | 2 | Clefable | 4.08% | 4 - 3 - 0 | 57.14% |
![]() | 2 | Ampharos | 4.08% | 4 - 3 - 0 | 57.14% |
![]() | 2 | Gardevoir | 4.08% | 6 - 2 - 0 | 75.00% |
![]() | 1 | Chesnaught | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Galarian Slowking | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Morpeko | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Palafin | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Starmie | 2.04% | 4 - 0 - 0 | 100.00% |
![]() | 1 | Grapploct | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Hippowdon | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Dragapult | 2.04% | 4 - 0 - 0 | 100.00% |
![]() | 1 | Metagross | 2.04% | 4 - 0 - 0 | 100.00% |
![]() | 1 | Farfetch'd | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Beedrill | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Mr. Mime | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Gliscor | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Tauros | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Lopunny | 2.04% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Eelektross | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Tsareena | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Empoleon | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Cofagrigus | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Abomasnow | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Arcanine | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Hydreigon | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Gyarados | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Cinderace | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Baxcalibur | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Krookodile | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Blastoise | 2.04% | 4 - 0 - 0 | 100.00% |
![]() | 1 | Victreebel | 2.04% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Politoed | 2.04% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Staraptor | 2.04% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Excadrill | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Toxicroak | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Araquanid | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Clawitzer | 2.04% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Manectric | 2.04% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Wash Rotom | 2.04% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Vivillon | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Slowbro | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Alakazam | 2.04% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Mudsdale | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Pincurchin | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Pyroar | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Meganium | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Hisuian Goodra | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Barbaracle | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Aegislash | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Drampa | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Toxapex | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Torterra | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Floette | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Weavile | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Skarmory | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Meowstic | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Machamp | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Oranguru | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Sceptile | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Snorlax | 2.04% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Armarouge | 2.04% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Golisopod | 2.04% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Golurk | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Gourgeist | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Gallade | 2.04% | 3 - 1 - 0 | 75.00% |

You can support us on Patreon to remove ads.






















































































































