| Deck | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 7 | Alakazam Dudunsparce | 20.59% | 16 - 14 - 0 | 53.33% |
![]() | 5 | Dragapult | 14.71% | 14 - 9 - 1 | 58.33% |
![]() | 3 | Mega Excadrill | 8.82% | 5 - 5 - 0 | 50.00% |
![]() ![]() | 2 | Absol Audino | 5.88% | 4 - 7 - 0 | 36.36% |
![]() | 2 | Toucannon | 5.88% | 2 - 6 - 0 | 25.00% |
![]() | 1 | Mega Lucario | 2.94% | 0 - 2 - 0 | 0.00% |
![]() ![]() | 1 | Sharpedo Toxtricity | 2.94% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Mega Sharpedo | 2.94% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Mega Greninja | 2.94% | 4 - 1 - 1 | 66.67% |
![]() ![]() | 1 | Ogerpon Meganium | 2.94% | 2 - 2 - 0 | 50.00% |
![]() ![]() | 1 | Alakazam Dusknoir | 2.94% | 1 - 1 - 0 | 50.00% |
![]() | 1 | Crustle | 2.94% | 5 - 1 - 0 | 83.33% |
![]() ![]() | 1 | Rocket's Honchkrow | 2.94% | 3 - 3 - 0 | 50.00% |
![]() ![]() | 1 | Rocket's Mewtwo | 2.94% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Mega Venusaur | 2.94% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Other | 2.94% | 1 - 4 - 0 | 20.00% |
![]() | 1 | Mamoswine | 2.94% | 0 - 2 - 0 | 0.00% |
![]() ![]() | 1 | Basic Box | 2.94% | 0 - 1 - 0 | 0.00% |
![]() ![]() | 1 | Ogerpon Meganium Hydrapple | 2.94% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Gengar | 2.94% | 2 - 2 - 0 | 50.00% |

You can support us on Patreon to remove ads.























