| Place | Name | Record | Deck | List | |
|---|---|---|---|---|---|
| 1 | Sora ️Aoi | ![]() | 5 - 0 - 0 | ||
| 2 | King Of All King 𝗠𝗲𝗴𝗮 King Alana 𝗘𝗫 | ![]() | 4 - 1 - 0 | ||
| 3 | 𝗠𝗲𝗴𝗮 Anya 𝗘𝗫 | ![]() | 3 - 1 - 0 | ||
| 3 | 𝙄𝙈𝙋 | Nausfear | ![]() | 3 - 1 - 0 | ||
| 5 | S1GuN | ![]() | 2 - 1 - 0 | ||
| 5 | Super_Peace | ![]() | 2 - 1 - 0 | ||
| 5 | Godi | ![]() | 2 - 1 - 0 | ||
| 5 | souei_911 | ![]() | 2 - 1 - 0 | ||
| 9 | DNT | Tortellino | ![]() | 1 - 1 - 0 | ||
| 9 | Bernian | ![]() | 1 - 1 - 0 | ||
| 9 | 𝐃𝐍𝐓 | maus10 | ![]() | 1 - 1 - 0 | ||
| 9 | srafaelitocs | ![]() | 1 - 1 - 0 | ||
| 9 | Ishaan | ![]() | 1 - 1 - 0 | ||
| 9 | 𝗠𝗢𝗡𝗢 . Dandy | ![]() | 1 - 1 - 0 | ||
| 9 | 𝗠𝗲𝗴𝗮 Hasan 𝗘𝗫 | ![]() | 1 - 1 - 0 | ||
| 9 | FrogEX | Njord | ![]() | 1 - 1 - 0 | ||
| 17 | Tetrycy | ![]() | 0 - 1 - 0 | ||
| 17 | Bonf | ![]() | 0 - 1 - 0 | ||
| 17 | 𝐄𝐥𝐢𝐭𝐞𝟒 Almezda | ![]() | 0 - 1 - 0 | ||
| 17 | Baba3120 | 0 - 1 - 0 | |||
| 17 | redspoon | ![]() | 0 - 1 - 0 | ||
| 17 | Jinhiko | ![]() | 0 - 1 - 0 | ||
| 17 | eri_myname | ![]() | 0 - 1 - 0 | ||
| 17 | Hosi | ![]() | 0 - 1 - 0 | ||
| 17 | 𝗠𝗲𝗴𝗮 Razor 𝗘𝗫 | ![]() | 0 - 1 - 0 | ||
| 17 | Johnny852hk | ![]() | 0 - 1 - 0 | ||
| 17 | Xatumiko | ![]() | 0 - 1 - 0 | ||
| 17 | sirus | ![]() | 0 - 1 - 0 | ||
| 17 | 𝗠𝗮𝗴𝗺𝗮 Mashu | ![]() | 0 - 1 - 0 | ||
| 17 | Jmbd | 0 - 1 - 0 | |||
| 17 | Klq_mm93 | ![]() | 0 - 1 - 0 | ||
| 17 | DrMskt | ![]() | 0 - 1 - 0 |

You can support us on Patreon to remove ads.





















































