| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morfhious | ![]() | 6 | 6 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 2 | Dexter45 | ![]() | 5 | 5 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 3 | LawrenceVGC | ![]() | 6 | 6 - 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 4 | SpicyPastaaa | ![]() | 4 | 4 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 5 | DerBlaueStuhl | ![]() | 3 | 3 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 6 | Xeoniio | ![]() | 3 | 3 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 7 | keseiden1080 | ![]() | 2 | 2 - 4 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| JC1021 | ![]() | 0 | 0 - 3 - 0drop | 73.33% | 53.57% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Pushpendra | ![]() | 1 | 1 - 3 - 0drop | 60.00% | 52.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| LittleJohn | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 54.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Querty | 1 | 1 - 3 - 0drop | 45.42% | 44.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| JurassicJoints | ![]() | 2 | 2 - 1 - 0drop | 41.67% | 56.15% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Bigdaddy_notail | 2 | 2 - 2 - 0drop | 46.25% | 50.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| karlin22 | ![]() | 0 | 0 - 1 - 0drop | 25.00% | 45.42% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.
















































