| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | dartsvgc | ![]() | 5 | 5 - 1 - 0 | 63.89% | 57.41% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | Leviatha_N23 | ![]() | 5 | 5 - 1 - 0 | 58.33% | 59.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | jarmanvgc | ![]() | 5 | 5 - 1 - 0 | 55.83% | 57.70% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | NeburRL | ![]() | 5 | 5 - 1 - 0 | 48.33% | 61.49% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | TheFlaminFlamigos | ![]() | 4 | 4 - 2 - 0 | 62.22% | 52.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | Silverland | ![]() | 4 | 4 - 2 - 0 | 59.72% | 59.94% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | FBE_Monoword | ![]() | 4 | 4 - 2 - 0 | 54.17% | 56.18% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | Viejomoss | ![]() | 4 | 4 - 2 - 0 | 52.50% | 50.98% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | Iqogu | ![]() | 4 | 4 - 2 - 0 | 51.39% | 58.40% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | trashstarqueen | ![]() | 4 | 4 - 2 - 0 | 45.83% | 60.42% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | JovenColo | ![]() | 3 | 3 - 3 - 0 | 62.78% | 50.20% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | Dank9827 | ![]() | 3 | 3 - 3 - 0 | 62.50% | 53.39% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | Capu | ![]() | 3 | 3 - 3 - 0 | 59.72% | 50.36% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | Prof_Fishy | ![]() | 3 | 3 - 3 - 0 | 51.39% | 49.83% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | PokestarL94 | ![]() | 3 | 3 - 3 - 0 | 38.61% | 48.38% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | fireflyoflight9 | ![]() | 2 | 2 - 4 - 0 | 46.67% | 51.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 17 | Karim Ediel Bustillos Juárez | ![]() | 0 | 0 - 6 - 0 | 43.06% | 49.64% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | Denjjo | ![]() | 0 | 0 - 6 - 0 | 43.06% | 45.11% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | Caevz | ![]() | 3 | 3 - 2 - 0drop | 48.33% | 56.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | Flake28 | 2 | 2 - 3 - 0drop | 58.33% | 49.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | AdvaiLuffy | ![]() | 2 | 2 - 2 - 0drop | 56.25% | 52.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | Zinso | ![]() | 2 | 2 - 2 - 0drop | 46.25% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | Sbaffland | ![]() | 2 | 2 - 2 - 0drop | 43.75% | 50.08% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | Zach K | ![]() | 1 | 1 - 0 - 0drop | 83.33% | 58.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | canetestardo | ![]() | 1 | 1 - 2 - 0drop | 63.89% | 51.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | Davide Giomi | ![]() | 1 | 1 - 2 - 0drop | 63.89% | 49.91% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 27 | Auwryy | ![]() | 1 | 1 - 2 - 0drop | 58.89% | 48.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | DavidLeon | ![]() | 1 | 1 - 2 - 0drop | 47.22% | 44.17% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 29 | Shark032 | ![]() | 1 | 1 - 1 - 0drop | 41.67% | 55.56% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | Emi T | ![]() | 1 | 1 - 3 - 0drop | 41.25% | 48.60% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 31 | Palmak | ![]() | 1 | 1 - 1 - 0drop | 37.50% | 55.21% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 32 | GielBakker | ![]() | 1 | 1 - 1 - 0drop | 37.50% | 47.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 33 | emanuele12340 | ![]() | 0 | 0 - 2 - 0drop | 75.00% | 57.78% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | kunzitoo | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 51.39% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | MuffinGamer7568 | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 45.83% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | AngryPnuts | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 48.33% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | dipakmishra25 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 37.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 38 | 𝐄𝐥𝐢𝐭𝐞𝟒 Falken | ![]() | 0 | 0 - 2 - 0drop | 45.83% | 49.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | Pelopunki | ![]() | 0 | 0 - 2 - 0drop | 41.67% | 57.41% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 40 | NinaBruxa | ![]() | 0 | 0 - 2 - 0drop | 41.67% | 53.33% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.


















































































