
Rillaboom
73 wins (43.71%) - 94 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 3 | Evan M | ![]() | 6 - 1 - 0 | ||
| 4 | rokusasu | ![]() | 6 - 1 - 0 | ||
| 9 | Daniel H | ![]() | 5 - 2 - 0 | ||
| 18 | Effort | ![]() | 4 - 3 - 0 | ||
| 25 | Kevin R | ![]() | 3 - 1 - 0 | ||
| 28 | Vuultur | ![]() | 3 - 1 - 0 | ||
| 33 | Emmanueldodo | ![]() | 3 - 1 - 0 | ||
| 34 | Jbenn | ![]() | 3 - 4 - 0 | ||
| 36 | PollitoA7 | ![]() | 2 - 1 - 0 | ||
| 38 | Fluffy_m1n | ![]() | 2 - 1 - 0 | ||
| 39 | Zannax | ![]() | 2 - 2 - 0 | ||
| 40 | PeteWhiz | ![]() | 2 - 2 - 0 | ||
| 44 | ZephyrHK | ![]() | 2 - 1 - 0 | ||
| 46 | Corro | ![]() | 2 - 3 - 0 | ||
| 47 | Silverland | ![]() | 2 - 1 - 0 | ||
| 50 | Godi | ![]() | 2 - 3 - 0 | ||
| 51 | DatGuyJimmeh | ![]() | 2 - 1 - 0 | ||
| 52 | Vinnamon | ![]() | 2 - 1 - 0 | ||
| 53 | Nevada | ![]() | 2 - 2 - 0 | ||
| 54 | marcos_boomin | ![]() | 2 - 5 - 0 | ||
| 58 | Enzostj221 | ![]() | 2 - 5 - 0 | ||
| 59 | Doc_MrMega | 1 - 1 - 0 | |||
| 60 | Diego9 | ![]() | 1 - 2 - 0 | ||
| 64 | Habixxt | ![]() | 1 - 3 - 0 | ||
| 65 | MomoBenavids | 1 - 4 - 0 | |||
| 67 | RoarMistico | ![]() | 1 - 1 - 0 | ||
| 69 | maxdeesevgc | ![]() | 1 - 1 - 0 | ||
| 71 | Mohammad L | ![]() | 1 - 1 - 0 | ||
| 72 | E1Diablo | ![]() | 1 - 3 - 0 | ||
| 75 | buyas | ![]() | 1 - 1 - 0 | ||
| 76 | Maggrosbeat | ![]() | 1 - 1 - 0 | ||
| 77 | GoyardGhazi | ![]() | 1 - 2 - 0 | ||
| 80 | osaka_vl | ![]() | 1 - 1 - 0 | ||
| 81 | sopheon | ![]() | 1 - 6 - 0 | ||
| 85 | jonen | ![]() | 1 - 1 - 0 | ||
| 86 | MonkeyT | 0 - 1 - 0 | |||
| 87 | bendymon | ![]() | 0 - 2 - 0 | ||
| 95 | MarioCsGamer | ![]() | 0 - 2 - 0 | ||
| 97 | pkisthe | ![]() | 0 - 1 - 0 | ||
| 102 | Mariosr | ![]() | 0 - 5 - 0 | ||
| 105 | Luizz | ![]() | 0 - 2 - 0 | ||
| 106 | azhy | ![]() | 0 - 5 - 0 | ||
| 113 | Blaze_05 | ![]() | 0 - 5 - 0 | ||
| 118 | MrTwizler | ![]() | 0 - 1 - 0 |

You can support us on Patreon to remove ads.





































































