| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B2K | ![]() | 24 | 8 - 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 2 | Rulervgc | ![]() | 18 | 6 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 3 | sanaus | ![]() | 15 | 5 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 4 | Diego Paredes | ![]() | 12 | 4 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 5 | Glibunkel | 12 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||||
| 6 | babylady | ![]() | 12 | 4 - 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 7 | Fernando R | ![]() | 9 | 3 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 8 | Yisus5 | ![]() | 9 | 3 - 3 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 9 | OscarBK | ![]() | 9 | 3 - 2 - 0 | 51.00% | 56.51% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Capella_E | ![]() | 9 | 3 - 2 - 0 | 49.67% | 56.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Pietrus94 | ![]() | 9 | 3 - 2 - 0 | 47.67% | 56.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | VILLAINn | ![]() | 9 | 3 - 2 - 0 | 40.67% | 56.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | thekill009 | ![]() | 9 | 3 - 2 - 0 | 37.50% | 53.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Darkip_8 | ![]() | 6 | 2 - 2 - 0drop | 75.00% | 51.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | godey95 | ![]() | 6 | 2 - 3 - 0 | 65.00% | 50.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Naovi | ![]() | 6 | 2 - 2 - 0drop | 56.25% | 49.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Chetry | ![]() | 6 | 2 - 3 - 0 | 53.33% | 47.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | PABLOBLO | ![]() | 3 | 1 - 2 - 0drop | 57.78% | 46.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Simone Dalla | ![]() | 3 | 1 - 3 - 0drop | 56.25% | 51.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | RobertoGP23 | ![]() | 3 | 1 - 3 - 0drop | 53.75% | 46.46% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Asturiano98 | ![]() | 3 | 1 - 4 - 0 | 49.58% | 43.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | xurxetee | ![]() | 3 | 1 - 2 - 0drop | 46.11% | 55.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Brexio | ![]() | 3 | 1 - 2 - 0drop | 42.50% | 42.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | ash_18 | ![]() | 3 | 1 - 2 - 0drop | 41.67% | 50.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Arizona | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 47.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | AdvaiLuffy | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 54.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Yoelsan | ![]() | 0 | 0 - 2 - 0drop | 60.00% | 48.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | TheRealFufos | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 40.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Dragonis | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 61.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Javii07m | ![]() | 0 | 0 - 5 - 0 | 36.67% | 47.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Soulfestival | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 51.67% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.
























































