| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 37 | Sneasler | 41.11% | 88 - 93 - 0 | 48.62% |
![]() | 35 | Rillaboom | 38.89% | 63 - 77 - 0 | 45.00% |
![]() | 32 | Raichu | 35.56% | 59 - 82 - 0 | 41.84% |
![]() | 32 | Kingambit | 35.56% | 73 - 69 - 0 | 51.41% |
![]() | 31 | Incineroar | 34.44% | 58 - 76 - 0 | 43.28% |
![]() | 27 | Garchomp | 30.00% | 56 - 59 - 0 | 48.70% |
![]() | 25 | Charizard | 27.78% | 50 - 52 - 0 | 49.02% |
![]() | 23 | Basculegion | 25.56% | 63 - 46 - 0 | 57.80% |
![]() | 20 | Whimsicott | 22.22% | 48 - 42 - 0 | 53.33% |
![]() | 16 | Eternal Flower Floette | 17.78% | 42 - 34 - 0 | 55.26% |
![]() | 15 | Archaludon | 16.67% | 33 - 42 - 0 | 44.00% |
![]() | 15 | Sylveon | 16.67% | 27 - 42 - 0 | 39.13% |
![]() | 14 | Gholdengo | 15.56% | 28 - 23 - 0 | 54.90% |
![]() | 13 | Salamence | 14.44% | 36 - 34 - 0 | 51.43% |
![]() | 13 | Milotic | 14.44% | 39 - 24 - 0 | 61.90% |
![]() | 12 | Farigiraf | 13.33% | 20 - 30 - 0 | 40.00% |
![]() | 12 | Staraptor | 13.33% | 28 - 24 - 0 | 53.85% |
![]() | 11 | Pelipper | 12.22% | 28 - 31 - 0 | 47.46% |
![]() | 11 | Sinistcha | 12.22% | 33 - 28 - 0 | 54.10% |
![]() | 10 | Venusaur | 11.11% | 14 - 26 - 0 | 35.00% |
![]() | 8 | Grimmsnarl | 8.89% | 16 - 21 - 0 | 43.24% |
![]() | 8 | Camerupt | 8.89% | 17 - 20 - 0 | 45.95% |
![]() | 7 | Delphox | 7.78% | 17 - 17 - 0 | 50.00% |
![]() | 7 | Excadrill | 7.78% | 26 - 14 - 0 | 65.00% |
![]() | 7 | Tyranitar | 7.78% | 26 - 14 - 0 | 65.00% |
![]() | 7 | Primarina | 7.78% | 10 - 11 - 0 | 47.62% |
![]() | 6 | Golisopod | 6.67% | 12 - 18 - 0 | 40.00% |
![]() | 6 | Volcarona | 6.67% | 16 - 10 - 0 | 61.54% |
![]() | 6 | Hisuian Arcanine | 6.67% | 10 - 12 - 0 | 45.45% |
![]() | 5 | Indeedee ♀ | 5.56% | 6 - 10 - 0 | 37.50% |
![]() | 5 | Basculegion ♀ | 5.56% | 12 - 15 - 0 | 44.44% |
![]() | 5 | Glimmora | 5.56% | 13 - 12 - 0 | 52.00% |
![]() | 5 | Dragonite | 5.56% | 6 - 10 - 0 | 37.50% |
![]() | 4 | Politoed | 4.44% | 5 - 11 - 0 | 31.25% |
![]() | 4 | Drampa | 4.44% | 5 - 11 - 0 | 31.25% |
![]() | 4 | Gengar | 4.44% | 2 - 13 - 0 | 13.33% |
![]() | 3 | Armarouge | 3.33% | 5 - 7 - 0 | 41.67% |
![]() | 3 | Dragapult | 3.33% | 3 - 8 - 0 | 27.27% |
![]() | 3 | Froslass | 3.33% | 7 - 8 - 0 | 46.67% |
![]() | 2 | Blastoise | 2.22% | 1 - 4 - 0 | 20.00% |
![]() | 2 | Hippowdon | 2.22% | 4 - 4 - 0 | 50.00% |
![]() | 2 | Alolan Ninetales | 2.22% | 5 - 5 - 0 | 50.00% |
![]() | 2 | Kangaskhan | 2.22% | 1 - 6 - 0 | 14.29% |
![]() | 2 | Torkoal | 2.22% | 3 - 7 - 0 | 30.00% |
![]() | 2 | Talonflame | 2.22% | 4 - 4 - 0 | 50.00% |
![]() | 2 | Annihilape | 2.22% | 5 - 7 - 0 | 41.67% |
![]() | 1 | Hisuian Zoroark | 1.11% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Gliscor | 1.11% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Aerodactyl | 1.11% | 1 - 1 - 0 | 50.00% |
![]() | 1 | Lopunny | 1.11% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Metagross | 1.11% | 5 - 1 - 0 | 83.33% |
![]() | 1 | Vileplume | 1.11% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Houndstone | 1.11% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Floette | 1.11% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Vivillon | 1.11% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Ditto | 1.11% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Baxcalibur | 1.11% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Chandelure | 1.11% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Swampert | 1.11% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Sableye | 1.11% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Simipour | 1.11% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Indeedee | 1.11% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Hydreigon | 1.11% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Emboar | 1.11% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Toxapex | 1.11% | 3 - 3 - 0 | 50.00% |

You can support us on Patreon to remove ads.































































