| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Altkyle | ![]() | 5 | 5 - 0 - 0 | 57.33% | 58.42% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | Robin_VGC | 4 | 4 - 1 - 0 | 44.67% | 59.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | laleli | ![]() | 4 | 4 - 1 - 0 | 41.25% | 67.31% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | CJ__black98 | ![]() | 2 | 2 - 3 - 0 | 71.25% | 49.69% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | LJeezy | ![]() | 1 | 1 - 4 - 0 | 67.92% | 50.42% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | JT1890 | 3 | 3 - 1 - 0drop | 59.58% | 54.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Rexar_Deco | ![]() | 2 | 2 - 1 - 0drop | 50.00% | 58.72% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | KST | KAMPFI | ![]() | 1 | 1 - 2 - 0drop | 60.00% | 51.28% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | Ben L | ![]() | 1 | 1 - 3 - 0drop | 51.25% | 55.00% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | Tadhg Farrell | ![]() | 0 | 0 - 1 - 0drop | 80.00% | 41.25% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | ProfSkarmoryYT | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 59.58% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | Hashir123 | ![]() | 0 | 0 - 2 - 0drop | 60.00% | 56.48% | ![]() ![]() ![]() ![]() ![]() ![]() |

You can support us on Patreon to remove ads.










































