| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 21 | Garchomp | 44.68% | 42 - 50 - 0 | 45.65% |
![]() | 16 | Charizard | 34.04% | 42 - 43 - 0 | 49.41% |
![]() | 16 | Sneasler | 34.04% | 45 - 40 - 0 | 52.94% |
![]() | 16 | Kingambit | 34.04% | 44 - 43 - 0 | 50.57% |
![]() | 16 | Raichu | 34.04% | 35 - 38 - 0 | 47.95% |
![]() | 16 | Rillaboom | 34.04% | 38 - 44 - 0 | 46.34% |
![]() | 11 | Incineroar | 23.40% | 24 - 31 - 0 | 43.64% |
![]() | 11 | Whimsicott | 23.40% | 27 - 24 - 0 | 52.94% |
![]() | 11 | Staraptor | 23.40% | 12 - 29 - 0 | 29.27% |
![]() | 10 | Farigiraf | 21.28% | 19 - 26 - 0 | 42.22% |
![]() | 10 | Gholdengo | 21.28% | 20 - 23 - 0 | 46.51% |
![]() | 10 | Milotic | 21.28% | 21 - 31 - 0 | 40.38% |
![]() | 7 | Froslass | 14.89% | 19 - 17 - 0 | 52.78% |
![]() | 6 | Archaludon | 12.77% | 15 - 16 - 0 | 48.39% |
![]() | 6 | Volcarona | 12.77% | 14 - 21 - 0 | 40.00% |
![]() | 6 | Primarina | 12.77% | 14 - 17 - 0 | 45.16% |
![]() | 6 | Basculegion | 12.77% | 19 - 14 - 0 | 57.58% |
![]() | 5 | Golisopod | 10.64% | 15 - 13 - 0 | 53.57% |
![]() | 5 | Pelipper | 10.64% | 14 - 12 - 0 | 53.85% |
![]() | 5 | Eternal Flower Floette | 10.64% | 7 - 16 - 0 | 30.43% |
![]() | 5 | Sinistcha | 10.64% | 10 - 13 - 0 | 43.48% |
![]() | 5 | Tyranitar | 10.64% | 13 - 16 - 0 | 44.83% |
![]() | 5 | Salamence | 10.64% | 24 - 13 - 0 | 64.86% |
![]() | 4 | Hisuian Arcanine | 8.51% | 14 - 6 - 0 | 70.00% |
![]() | 4 | Indeedee ♀ | 8.51% | 6 - 11 - 0 | 35.29% |
![]() | 4 | Excadrill | 8.51% | 11 - 12 - 0 | 47.83% |
![]() | 4 | Sylveon | 8.51% | 17 - 10 - 0 | 62.96% |
![]() | 3 | Venusaur | 6.38% | 9 - 11 - 0 | 45.00% |
![]() | 3 | Delphox | 6.38% | 7 - 6 - 0 | 53.85% |
![]() | 3 | Torkoal | 6.38% | 2 - 7 - 0 | 22.22% |
![]() | 3 | Basculegion ♀ | 6.38% | 9 - 6 - 0 | 60.00% |
![]() | 3 | Aerodactyl | 6.38% | 9 - 11 - 0 | 45.00% |
![]() | 3 | Glimmora | 6.38% | 3 - 7 - 0 | 30.00% |
![]() | 2 | Armarouge | 4.26% | 5 - 6 - 0 | 45.45% |
![]() | 2 | Gengar | 4.26% | 8 - 5 - 0 | 61.54% |
![]() | 2 | Blastoise | 4.26% | 4 - 5 - 0 | 44.44% |
![]() | 2 | Indeedee | 4.26% | 2 - 5 - 0 | 28.57% |
![]() | 1 | Dragonite | 2.13% | 9 - 1 - 0 | 90.00% |
![]() | 1 | Annihilape | 2.13% | 9 - 1 - 0 | 90.00% |
![]() | 1 | Hatterene | 2.13% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Politoed | 2.13% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Corviknight | 2.13% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Blaziken | 2.13% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Floette | 2.13% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Ceruledge | 2.13% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Hydreigon | 2.13% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Swampert | 2.13% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Pawmot | 2.13% | 3 - 2 - 0 | 60.00% |
![]() | 1 | Golurk | 2.13% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Vileplume | 2.13% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Kommo-o | 2.13% | 7 - 3 - 0 | 70.00% |
![]() | 1 | Vivillon | 2.13% | 7 - 3 - 0 | 70.00% |

You can support us on Patreon to remove ads.


















































