Force_India

10 points (10-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | WIN | Gkmplx_Leo | ![]() ![]() ![]() ![]() ![]() ![]() | 10-2-0 |
| T4 | WIN | Florens44 | ![]() ![]() ![]() ![]() ![]() ![]() | 7-4-0 |
| T8 | WIN | LuanVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| T16 | WIN | bye | ||
| SWISS BO3 ROUNDS | ||||
| 8 | LOSS | Gkmplx_Leo | ![]() ![]() ![]() ![]() ![]() ![]() | 10-2-0 |
| 7 | WIN | FarigiBoy | ![]() ![]() ![]() ![]() ![]() ![]() | 8-3-0 |
| 6 | LOSS | Reddo161 | ![]() ![]() ![]() ![]() ![]() ![]() | 7-1-0drop |
| 5 | WIN | GielBakker | ![]() ![]() ![]() ![]() ![]() ![]() | 4-2-0drop |
| 4 | WIN | Pacca | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 3 | WIN | Iqogu | ![]() ![]() ![]() ![]() ![]() ![]() | 3-4-0drop |
| 2 | WIN | tomma | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0drop |
| 1 | WIN | Evan M | ![]() ![]() ![]() ![]() ![]() ![]() | 6-1-0drop |

You can support us on Patreon to remove ads.




























