Nari23



28 points (9-3-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| šMoujii's DojošTop Cutš | ||||
| T4 | LOSS | MasterLeBui | ![]() | 10-3-1 |
| T8 | WIN | Froslp | ![]() ![]() | 8-3-1 |
| šMoujii's DojošSwiss Phase 2š | ||||
| 11 | WIN | ChrizX21 | ![]() ![]() | 7-4-0 |
| 10 | WIN | W M | ![]() ![]() | 6-3-1drop |
| 9 | WIN | Brucencfc | ![]() ![]() | 6-5-0 |
| šMoujii's Dojoš | ||||
| 8 | TIE | W M | ![]() ![]() | 6-3-1drop |
| 7 | LOSS | tumami | ![]() | 6-3-0drop |
| 6 | WIN | Lanek _ | ![]() | 4-2-0drop |
| 5 | WIN | sreemanyummm | ![]() | 3-3-0drop |
| 4 | WIN | Chang I-Hsiang | ![]() | 2-2-0drop |
| 3 | WIN | Michael H | ![]() | 1-2-0drop |
| 2 | WIN | Francisco Manuel López GarcĆa | ![]() ![]() | 0-2-0drop |
| 1 | LOSS | amazons194 | ![]() ![]() | 1-1-0drop |

You can support us on Patreon to remove ads.








