| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | ||
|---|---|---|---|---|---|---|---|
| 1 | Akira7 | ![]() | 1 | 1 - 0 - 0 | 25.00% | 100.00% | |
| 2 | Houdini Yan Naung | ![]() | 1 | 1 - 0 - 0 | 25.00% | 100.00% | |
| 3 | Winminhtet | 0 | 0 - 1 - 0 | 100.00% | 25.00% | ||
| 4 | DynoHaw | ![]() | 0 | 0 - 1 - 0 | 100.00% | 25.00% | |
| 5 | Guyubuuuuduuuu | ![]() | 0 | 0 - 0 - 1 | 25.00% | 25.00% | |
| 6 | Yan19 | ![]() | 0 | 0 - 0 - 1 | 25.00% | 25.00% |

You can support us on Patreon to remove ads.
