21 / 16 registrations
| Name | Registered (UTC) |
|---|---|
| Liam McDonald [US] | September 2 at 02:01 AM |
| Amelia Wilson [US] | September 13 at 12:13 PM |
| Matt Gustafson [US] | October 10 at 09:05 PM |
| Camron Garcia [US] | October 14 at 04:09 PM |
| Noah K [US] | October 14 at 04:49 PM |
| Mark Manocchia [US] | October 14 at 10:03 PM |
| Colby Harrison | October 17 at 09:14 PM |
| June Lintner | October 17 at 09:15 PM |
| Joao Victor Basilato Dos Santos [BR] | October 17 at 10:47 PM |
| David Toomey [US] | October 17 at 10:48 PM |
| Andrew Rings [US] | October 17 at 11:22 PM |
| CJ Schoenthaler [US] | October 17 at 11:42 PM |
| Muhammad Yusuf [US] | October 18 at 12:23 PM |
| Michael Jarosz [US] | October 18 at 12:45 PM |
| John Lyons [US] | October 18 at 01:41 PM |
| Grant Rohlfing [US] | October 18 at 07:39 PM |
| Waitlist | |
| Nick Revelli [US] | November 2 at 04:13 PM |
| Kian Sayan [US] | November 4 at 06:39 PM |
| Alexander Solimene [US] | November 4 at 06:47 PM |
| Joy A | November 8 at 06:37 AM |
| Maxwell Richards [US] | November 10 at 11:08 PM |
