| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | basicenergyjos6 | ![]() | 21 | 7 - 1 - 0 | 66.72% | 58.21% | ![]() | |
| 2 | FeinBug | ![]() | 21 | 7 - 1 - 0 | 64.96% | 59.25% | ![]() ![]() | |
| 3 | GloriousEggRoll | 21 | 7 - 1 - 0 | 58.59% | 55.93% | ![]() ![]() | ||
| 4 | DrSsaverio | ![]() | 18 | 6 - 2 - 0 | 60.94% | 57.38% | ![]() | |
| 5 | AxulDavid | ![]() | 18 | 6 - 2 - 0 | 59.48% | 59.93% | ![]() | |
| 6 | Caballero | ![]() | 18 | 6 - 2 - 0 | 55.32% | 53.12% | ![]() | |
| 7 | CroquetteZ | 18 | 6 - 2 - 0 | 52.72% | 58.49% | ![]() ![]() | ||
| 8 | ApeironTCG | 18 | 6 - 2 - 0 | 51.47% | 56.49% | ![]() | ||
| 9 | Sandyleeee | ![]() | 18 | 6 - 2 - 0 | 48.30% | 55.52% | ![]() ![]() | |
| 10 | Abel Salazar | ![]() | 16 | 5 - 2 - 1 | 57.14% | 51.51% | ![]() | |
| 11 | HigherLimits | ![]() | 16 | 5 - 2 - 1 | 52.27% | 52.69% | ![]() ![]() | |
| 12 | Andrés Rivera | ![]() | 16 | 5 - 2 - 1 | 51.88% | 54.76% | ![]() ![]() | |
| 13 | Jennaedgar | ![]() | 15 | 5 - 3 - 0 | 60.00% | 55.71% | ![]() ![]() | |
| 14 | JRobrueda | ![]() | 15 | 5 - 3 - 0 | 57.03% | 54.33% | ![]() ![]() | |
| 15 | Rdavis332 | ![]() | 15 | 5 - 3 - 0 | 54.17% | 52.31% | ![]() | |
| 16 | Fayaazplayz22 | ![]() | 15 | 5 - 3 - 0 | 52.34% | 58.10% | ![]() ![]() | |
| 17 | PeterPanda | ![]() | 15 | 5 - 3 - 0 | 52.25% | 54.12% | ![]() | |
| 18 | Menezes | ![]() | 12 | 4 - 4 - 0 | 59.49% | 51.52% | ![]() | |
| 19 | jadonmon7 | ![]() | 12 | 4 - 4 - 0 | 50.62% | 46.13% | ![]() | |
| 20 | Thombalino | ![]() | 12 | 4 - 4 - 0 | 33.93% | 44.81% | ![]() | |
| 21 | IshaCorderoweko | ![]() | 9 | 3 - 5 - 0 | 58.44% | 48.69% | ![]() ![]() | |
| 22 | V70shwagon | ![]() | 9 | 3 - 5 - 0 | 48.75% | 50.45% | ![]() | |
| 23 | Zapalok | ![]() | 9 | 3 - 5 - 0 | 45.22% | 46.79% | ![]() ![]() | |
| 24 | ronifire | ![]() | 9 | 3 - 5 - 0 | 41.07% | 44.79% | ![]() ![]() | |
| 25 | DavidSid | ![]() | 6 | 2 - 6 - 0 | 39.53% | 41.37% | ![]() ![]() | |
| 26 | Pickledpro | ![]() | 6 | 2 - 6 - 0 | 37.50% | 40.15% | ![]() | |
| 27 | Jaritooenfasis | ![]() | 3 | 1 - 7 - 0 | 36.41% | 39.02% | ![]() ![]() | |
| 28 | itstonga_time | 3 | 1 - 7 - 0 | 34.52% | 33.06% | ![]() ![]() | ||
| 29 | PhrankTCG | ![]() | 3 | 1 - 7 - 0 | 34.38% | 38.13% | ![]() ![]() | |
| 30 | Lucas H | ![]() | 3 | 1 - 7 - 0 | 33.12% | 39.89% | ![]() | |
| 31 | KingGeedorah | 3 | 1 - 7 - 0 | 32.81% | 36.33% | ![]() | ||
| 32 | Benyasia | ![]() | 3 | 1 - 7 - 0 | 31.55% | 35.24% | ![]() ![]() | |
| 33 | TheManE | ![]() | 3 | 1 - 7 - 0 | 28.57% | 32.23% | ![]() ![]() | |
| 34 | GrimmPa0 | ![]() | 3 | 1 - 7 - 0 | 28.57% | 32.00% | ![]() | |
| 35 | antoncee | ![]() | 0 | 0 - 8 - 0 | 35.94% | 39.45% | ![]() | |
| 36 | umarfc2021 | ![]() | 0 | 0 - 8 - 0 | 28.13% | 34.00% | ![]() | |
| 37 | CloudNinetyOne | ![]() | 15 | 5 - 3 - 0drop | 45.05% | 45.22% | ![]() | |
| 38 | PizzaTut | ![]() | 12 | 4 - 3 - 0drop | 59.82% | 51.79% | ![]() | |
| 39 | AJCR1994 | ![]() | 12 | 4 - 3 - 0drop | 58.57% | 49.77% | ![]() ![]() | |
| 40 | Rororex09 | ![]() | 12 | 4 - 3 - 0drop | 54.17% | 49.94% | ![]() ![]() | |
| 41 | pablusqui890 | ![]() | 12 | 4 - 1 - 0drop | 53.75% | 59.15% | ![]() ![]() | |
| 42 | Clasher37k | ![]() | 12 | 4 - 1 - 0drop | 50.00% | 55.64% | ![]() ![]() | |
| 43 | Juan Diaz | ![]() | 10 | 3 - 3 - 1drop | 58.04% | 50.61% | ![]() | |
| 44 | chatter99 | ![]() | 9 | 3 - 1 - 0drop | 66.67% | 56.83% | ![]() ![]() | |
| 45 | HimeArikawa21 | ![]() | 9 | 3 - 3 - 0drop | 63.19% | 52.22% | ![]() | |
| 46 | Chessbro200 | 9 | 3 - 3 - 0drop | 51.88% | 48.76% | ![]() ![]() | ||
| 47 | luistroni | ![]() | 9 | 3 - 3 - 0drop | 51.69% | 54.86% | ![]() ![]() | |
| 48 | Toastduck | ![]() | 9 | 3 - 2 - 0drop | 51.00% | 44.78% | ![]() ![]() | |
| 49 | israelhenoc | ![]() | 9 | 3 - 5 - 0drop | 45.48% | 48.76% | ![]() ![]() | |
| 50 | KAMIKAZE7 | ![]() | 9 | 3 - 3 - 0drop | 37.08% | 51.00% | ![]() | |
| 51 | Cheese_Cat | ![]() | 9 | 3 - 2 - 0drop | 34.43% | 44.99% | ![]() | |
| 52 | Dr_ajolote | ![]() | 6 | 2 - 3 - 0drop | 58.75% | 55.24% | ![]() | |
| 53 | AwsomeGuy1975 | ![]() | 6 | 2 - 3 - 0drop | 56.83% | 43.17% | ![]() ![]() | |
| 54 | Brucencfc | ![]() | 6 | 2 - 4 - 0drop | 55.63% | 50.56% | ![]() ![]() | |
| 55 | Big man Bob the 2nd B | ![]() | 6 | 2 - 1 - 0drop | 54.17% | 52.54% | ![]() ![]() | |
| 56 | ashc2017 | ![]() | 6 | 2 - 2 - 0drop | 50.00% | 48.63% | ![]() ![]() | |
| 57 | PatatasPaco | ![]() | 6 | 2 - 2 - 0drop | 50.00% | 45.67% | ![]() | |
| 58 | jakee0411 | ![]() | 6 | 2 - 2 - 0drop | 48.96% | 51.62% | ![]() | |
| 59 | Tukii | ![]() | 6 | 2 - 3 - 0drop | 48.67% | 46.95% | ![]() | |
| 60 | fejoagui | ![]() | 6 | 2 - 3 - 0drop | 48.44% | 44.54% | ![]() ![]() | |
| 61 | Tico | ![]() | 6 | 2 - 1 - 0drop | 47.50% | 43.71% | ![]() | |
| 62 | Upmextabou13 | ![]() | 6 | 2 - 2 - 0drop | 45.54% | 52.02% | ![]() | |
| 63 | Elculebras | ![]() | 6 | 2 - 1 - 0drop | 44.44% | 53.75% | ![]() ![]() | |
| 64 | Stay Frosty | ![]() | 6 | 2 - 2 - 0drop | 36.16% | 47.85% | ![]() | |
| 65 | caffeine999 | ![]() | 6 | 2 - 1 - 0drop | 30.00% | 58.21% | ![]() ![]() | |
| 66 | Sjsub | ![]() | 6 | 2 - 1 - 0drop | 25.00% | 49.31% | ![]() | |
| 67 | TanYongXian | ![]() | 3 | 1 - 2 - 0drop | 68.33% | 49.92% | ![]() ![]() | |
| 68 | BFMS | ![]() | 3 | 1 - 3 - 0drop | 57.81% | 46.53% | ![]() | |
| 69 | MasterLeBui | ![]() | 3 | 1 - 1 - 0drop | 56.25% | 57.37% | ![]() | |
| 70 | CuriousCherub | ![]() | 3 | 1 - 2 - 0drop | 54.17% | 52.90% | ![]() ![]() | |
| 71 | Pslee1125 | ![]() | 3 | 1 - 1 - 0drop | 54.17% | 52.38% | ![]() ![]() | |
| 72 | KawiKibosh86 | ![]() | 3 | 1 - 3 - 0drop | 53.65% | 48.74% | ![]() | |
| 73 | c3sio137 | ![]() | 3 | 1 - 4 - 0drop | 49.50% | 50.65% | ![]() ![]() | |
| 74 | Christopher Vaughan | ![]() | 3 | 1 - 2 - 0drop | 45.83% | 48.18% | ![]() ![]() | |
| 75 | WeiweiLu | ![]() | 3 | 1 - 1 - 0drop | 43.75% | 49.83% | ![]() | |
| 76 | notradish | ![]() | 3 | 1 - 2 - 0drop | 43.06% | 43.61% | ![]() ![]() | |
| 77 | Agustin Castillo | ![]() | 3 | 1 - 3 - 0drop | 42.19% | 43.41% | ![]() ![]() | |
| 78 | MrLight25 | ![]() | 3 | 1 - 2 - 0drop | 41.67% | 46.21% | ![]() | |
| 79 | Levitroxxx | ![]() | 3 | 1 - 3 - 0drop | 38.54% | 41.20% | ![]() ![]() | |
| 80 | GuiFlai | ![]() | 3 | 1 - 1 - 0drop | 37.50% | 44.55% | ![]() | |
| 81 | adainexe | ![]() | 3 | 1 - 3 - 0drop | 35.00% | 45.22% | ![]() | |
| 82 | wjcoop91 | ![]() | 3 | 1 - 6 - 0drop | 34.72% | 38.89% | ![]() ![]() | |
| 83 | MeriKing9090 | ![]() | 3 | 1 - 3 - 0drop | 34.38% | 39.34% | ![]() | |
| 84 | G3rgo25 | ![]() | 3 | 1 - 2 - 0drop | 33.33% | 48.13% | ![]() ![]() | |
| 85 | bitamin | ![]() | 3 | 1 - 1 - 0drop | 32.50% | 57.29% | ![]() | |
| 86 | Person2506 | ![]() | 3 | 1 - 1 - 0drop | 29.17% | 40.50% | ![]() ![]() | |
| 87 | Adventure4x | 0 | 0 - 1 - 0drop | 80.00% | 53.75% | ![]() | ||
| 88 | EeveeOverload1 | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 60.94% | ![]() ![]() | |
| 89 | yourkoreandad | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 59.48% | ![]() ![]() | |
| 90 | smartman23 | ![]() | 0 | 0 - 2 - 0drop | 70.83% | 47.17% | ![]() | |
| 91 | Miguel Llorens Gonzalez | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 30.00% | ![]() | |
| 92 | Moujii | ![]() | 0 | 0 - 2 - 0drop | 62.50% | 44.26% | ![]() | |
| 93 | chomiczek | ![]() | 0 | 0 - 3 - 0drop | 60.71% | 57.28% | ![]() | |
| 94 | walderwhite | ![]() | 0 | 0 - 1 - 0drop | 60.00% | 34.43% | ![]() | |
| 95 | Ally Gibson | ![]() | 0 | 0 - 2 - 0drop | 57.50% | 54.27% | ![]() | |
| 96 | Pancakes_007 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 50.62% | ![]() | |
| 97 | Carlangas14 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 45.54% | ![]() | |
| 98 | Neverendingstorie777 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 32.50% | ![]() | |
| 99 | McBa1n07 | ![]() | 0 | 0 - 3 - 0drop | 47.22% | 38.58% | ![]() | |
| 100 | nachovenegascl | ![]() | 0 | 0 - 3 - 0drop | 38.49% | 42.89% | ![]() ![]() | |
| 101 | J35815916 | ![]() | 0 | 0 - 1 - 0drop | 37.50% | 45.48% | ![]() ![]() | |
| 102 | SajimRPalafin | ![]() | 0 | 0 - 4 - 0drop | 35.42% | 38.28% | ![]() | |
| 103 | AMindJoke_TCG | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 41.25% | ![]() | |
| 104 | SirStoorm | ![]() | 0 | 0 - 2 - 0drop | ![]() |

You can support us on Patreon to remove ads.









































































