Wesleihas

4 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Fase 1 | ||||
| 8 | LOSS | NMR | Tom Baldwin | ![]() ![]() ![]() ![]() ![]() ![]() | 5-3-0 |
| 7 | WIN | AlistarVGC | ![]() ![]() ![]() ![]() ![]() ![]() | 3-4-0drop |
| 6 | WIN | SK_D4V1 | ![]() ![]() ![]() ![]() ![]() ![]() | 2-4-0drop |
| 5 | LOSS | LopesBr | ![]() ![]() ![]() ![]() ![]() ![]() | 3-5-0 |
| 4 | LOSS | Dibraldinho13 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 3 | LOSS | natal1506 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-4-0 |
| 2 | WIN | Herbertolomeu | ![]() ![]() ![]() ![]() ![]() ![]() | 6-2-0 |
| 1 | WIN | jhon_gabriel | ![]() ![]() ![]() ![]() ![]() ![]() | 0-3-0drop |

You can support us on Patreon to remove ads.































