Axel D





26 points (8-0-2)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T2 | WIN | Spring | ![]() ![]() | 8-1-1 |
| T4 | WIN | Koshira | ![]() ![]() | 6-2-1 |
| T8 | WIN | HazzyMist | ![]() ![]() | 5-2-1 |
| Swiss Rounds | ||||
| 7 | TIE | Anthony N | ![]() ![]() | 5-2-1 |
| 6 | TIE | Spring | ![]() ![]() | 8-1-1 |
| 5 | WIN | Fluffybunny7771 | ![]() | 5-3-0 |
| 4 | WIN | HazzyMist | ![]() ![]() | 5-2-1 |
| 3 | WIN | Tyrannosaurus In F-14's | ![]() ![]() | 3-4-0drop |
| 2 | WIN | Digitallogik | ![]() | 5-2-1 |
| 1 | WIN | lucas4sm | ![]() ![]() | 1-3-0drop |

You can support us on Patreon to remove ads.








