dny_supreme





12 points (4-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Swiss Round | ||||
| 8 | LOSS | Pharaoh | ![]() ![]() | 5-3-0 |
| 7 | WIN | Luxmea | ![]() ![]() | 3-5-0 |
| 6 | LOSS | Ney26 | ![]() ![]() | 4-4-0 |
| 5 | LOSS | shadowgrass | ![]() ![]() | 6-1-1 |
| 4 | WIN | Parannnn | ![]() ![]() | 4-4-0 |
| 3 | WIN | Rafael_2810 | ![]() ![]() | 1-7-0 |
| 2 | LOSS | Windy_Wijaya | ![]() ![]() | 3-3-0drop |
| 1 | WIN | miraklasiaf | ![]() ![]() | 5-3-0 |

You can support us on Patreon to remove ads.








