| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 21 | Sinistcha | 42.86% | 45 - 49 - 0 | 47.87% |
![]() | 17 | Incineroar | 34.69% | 24 - 39 - 0 | 38.10% |
![]() | 15 | Pelipper | 30.61% | 34 - 30 - 0 | 53.13% |
![]() | 15 | Basculegion | 30.61% | 37 - 41 - 0 | 47.44% |
![]() | 14 | Gholdengo | 28.57% | 37 - 36 - 0 | 50.68% |
![]() | 13 | Swampert | 26.53% | 29 - 23 - 0 | 55.77% |
![]() | 13 | Staraptor | 26.53% | 25 - 35 - 0 | 41.67% |
![]() | 13 | Kingambit | 26.53% | 35 - 32 - 0 | 52.24% |
![]() | 12 | Garchomp | 24.49% | 22 - 29 - 0 | 43.14% |
![]() | 12 | Grimmsnarl | 24.49% | 20 - 28 - 0 | 41.67% |
![]() | 11 | Whimsicott | 22.45% | 22 - 31 - 0 | 41.51% |
![]() | 11 | Archaludon | 22.45% | 30 - 22 - 0 | 57.69% |
![]() | 11 | Sneasler | 22.45% | 21 - 29 - 0 | 42.00% |
![]() | 9 | Raichu | 18.37% | 17 - 26 - 0 | 39.53% |
![]() | 7 | Eternal Flower Floette | 14.29% | 20 - 15 - 0 | 57.14% |
![]() | 7 | Metagross | 14.29% | 11 - 16 - 0 | 40.74% |
![]() | 6 | Annihilape | 12.24% | 12 - 13 - 0 | 48.00% |
![]() | 5 | Farigiraf | 10.20% | 16 - 8 - 0 | 66.67% |
![]() | 5 | Charizard | 10.20% | 15 - 13 - 0 | 53.57% |
![]() | 4 | Talonflame | 8.16% | 12 - 9 - 0 | 57.14% |
![]() | 4 | Eelektross | 8.16% | 7 - 10 - 0 | 41.18% |
![]() | 4 | Sableye | 8.16% | 12 - 7 - 0 | 63.16% |
![]() | 4 | Sylveon | 8.16% | 10 - 12 - 0 | 45.45% |
![]() | 3 | Mawile | 6.12% | 6 - 6 - 0 | 50.00% |
![]() | 3 | Tyranitar | 6.12% | 3 - 5 - 0 | 37.50% |
![]() | 3 | Dragonite | 6.12% | 9 - 9 - 0 | 50.00% |
![]() | 3 | Milotic | 6.12% | 6 - 10 - 0 | 37.50% |
![]() | 3 | Venusaur | 6.12% | 8 - 8 - 0 | 50.00% |
![]() | 3 | Maushold | 6.12% | 10 - 7 - 0 | 58.82% |
![]() | 3 | Aerodactyl | 6.12% | 3 - 11 - 0 | 21.43% |
![]() | 2 | Kangaskhan | 4.08% | 3 - 4 - 0 | 42.86% |
![]() | 2 | Sceptile | 4.08% | 7 - 5 - 0 | 58.33% |
![]() | 2 | Vivillon | 4.08% | 8 - 4 - 0 | 66.67% |
![]() | 2 | Wash Rotom | 4.08% | 1 - 3 - 0 | 25.00% |
![]() | 2 | Hisuian Arcanine | 4.08% | 6 - 4 - 0 | 60.00% |
![]() | 1 | Jolteon | 2.04% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Crabominable | 2.04% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Skeledirge | 2.04% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Galarian Slowking | 2.04% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Heliolisk | 2.04% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Scovillain | 2.04% | 3 - 3 - 0 | 50.00% |
![]() | 1 | Chesnaught | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Toxapex | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Scolipede | 2.04% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Hydreigon | 2.04% | 2 - 4 - 0 | 33.33% |
![]() | 1 | Tinkaton | 2.04% | 1 - 1 - 0 | 50.00% |
![]() | 1 | Torkoal | 2.04% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Drampa | 2.04% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Vileplume | 2.04% | 4 - 2 - 0 | 66.67% |
![]() | 1 | Banette | 2.04% | 0 - 6 - 0 | 0.00% |
![]() | 1 | Blaziken | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Floette | 2.04% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Machamp | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Politoed | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Gyarados | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Pyroar | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Malamar | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Klefki | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Corviknight | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Clawitzer | 2.04% | 5 - 1 - 0 | 83.33% |
![]() | 1 | Alolan Ninetales | 2.04% | 5 - 1 - 0 | 83.33% |
![]() | 1 | Hydrapple | 2.04% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Glimmora | 2.04% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Delphox | 2.04% | 5 - 1 - 0 | 83.33% |
![]() | 1 | Primarina | 2.04% | 5 - 1 - 0 | 83.33% |

You can support us on Patreon to remove ads.































































