| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Christopher Anico | ![]() | 5 | 5 - 0 - 0 | 60.00% | 62.40% | ![]() ![]() | ||
| 2 | FJ Cercado | ![]() | 4 | 4 - 1 - 0 | 64.00% | 53.00% | ![]() ![]() | ||
| 3 | Janelisha So | ![]() | 4 | 4 - 1 - 0 | 61.00% | 57.80% | ![]() | ||
| 4 | Justine Inocencio | ![]() | 4 | 4 - 1 - 0 | 45.00% | 56.20% | ![]() ![]() | ||
| 5 | Heiven Roi Pedrajas | ![]() | 3 | 3 - 2 - 0 | 72.00% | 55.00% | ![]() | ||
| 6 | deraK Ganituod | ![]() | 3 | 3 - 2 - 0 | 60.00% | 54.60% | ![]() ![]() | ||
| 7 | Francis Fegarido | ![]() | 3 | 3 - 2 - 0 | 56.00% | 53.60% | ![]() | ||
| 8 | Anfernee Joan Ng | ![]() | 3 | 3 - 2 - 0 | 53.00% | 56.40% | ![]() ![]() | ||
| 9 | Zydrick Ceniza | ![]() | 3 | 3 - 2 - 0 | 53.00% | 53.20% | ![]() | ||
| 10 | Niel Arveen Serrato | ![]() | 3 | 3 - 2 - 0 | 52.00% | 51.00% | ![]() ![]() | ||
| 11 | Lorenz Gregg Tugbang | ![]() | 3 | 3 - 2 - 0 | 49.00% | 51.20% | ![]() ![]() | ||
| 12 | John Christian Gonzalez | ![]() | 2 | 2 - 3 - 0 | 58.00% | 49.40% | ![]() ![]() | ||
| 13 | John Xoler Ramiro | ![]() | 2 | 2 - 3 - 0 | 57.00% | 51.80% | ![]() | ||
| 14 | Robert Francis Ledesma | ![]() | 2 | 2 - 3 - 0 | 50.00% | 52.00% | ![]() | ||
| 15 | Algrindel Santiago | ![]() | 2 | 2 - 3 - 0 | 49.00% | 48.80% | ![]() ![]() | ||
| 16 | Jose Ricardo Cubil | ![]() | 2 | 2 - 3 - 0 | 48.00% | 51.20% | ![]() ![]() | ||
| 17 | Buggy Mata | 2 | 2 - 3 - 0 | 45.00% | 46.60% | ![]() | |||
| 18 | John Edren San Jose | 2 | 2 - 3 - 0 | 38.00% | 45.00% | ![]() | |||
| 19 | Reizia Chlouie | ![]() | 1 | 1 - 4 - 0 | 49.00% | 52.80% | ![]() ![]() | ||
| 20 | AC Lachica | ![]() | 1 | 1 - 4 - 0 | 41.00% | 47.20% | ![]() ![]() | ||
| 21 | Nice Caminian | ![]() | 1 | 1 - 4 - 0 | 38.00% | 44.00% | ![]() | ||
| 22 | Justin Taytayon | ![]() | 0 | 0 - 5 - 0 | 42.00% | 46.80% | ![]() |

You can support us on Patreon to remove ads.

























