ππ’ππ§| Satoru Gojo





10 points (3-1-1)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| top 4...holay molay | ||||
| T4 | LOSS | Yumi | ππ’ππ§ | ![]() ![]() | 3-2-1 |
| waows... | ||||
| 4 | TIE | ππ’ππ§ | Shifu | ![]() ![]() | 4-1-1 |
| 3 | WIN | ππ’ππ§ | Thugs Bunny | ![]() ![]() | 3-2-0 |
| 2 | WIN | BOAT | Wuggzy | ![]() ![]() | 1-3-0 |
| 1 | WIN | ππ’ππ§ | RC | ![]() ![]() | 1-3-0 |

You can support us on Patreon to remove ads.








