
Basculegion
119 wins (45.42%) - 143 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 12 | heat_wavers | 7 - 3 - 0 | |||
| 15 | Scooteezy | ![]() | 7 - 3 - 0 | ||
| 17 | Daazak | ![]() | 6 - 3 - 0 | ||
| 19 | lorenzojung | ![]() | 6 - 3 - 0 | ||
| 24 | MrAwesome | ![]() | 6 - 3 - 0 | ||
| 33 | Allennn | ![]() | 5 - 3 - 0 | ||
| 40 | DragonMasterCody | ![]() | 5 - 3 - 0 | ||
| 45 | KChiefs7 | ![]() | 5 - 3 - 0 | ||
| 56 | Everyjwwb21 | ![]() | 4 - 4 - 0 | ||
| 58 | Spindato | ![]() | 4 - 4 - 0 | ||
| 60 | JohtoJero | ![]() | 4 - 4 - 0 | ||
| 64 | TalonMasterJ | ![]() | 4 - 4 - 0 | ||
| 69 | Scarlett01 | 4 - 4 - 0 | |||
| 70 | Bubba0326 | ![]() | 4 - 4 - 0 | ||
| 71 | Bieldb12 | ![]() | 4 - 4 - 0 | ||
| 82 | travyblake | ![]() | 2 - 6 - 0 | ||
| James Arnold | ![]() | 4 - 3 - 0 | |||
| CheesyDragon | ![]() | 4 - 3 - 0 | |||
| ResolveVGC | ![]() | 3 - 1 - 0 | |||
| katarinaVGC | ![]() | 3 - 2 - 0 | |||
| Chandler E | ![]() | 3 - 3 - 0 | |||
| Nippyyy | ![]() | 3 - 2 - 0 | |||
| nicberry | ![]() | 2 - 3 - 0 | |||
| BMarsh08 | ![]() | 2 - 5 - 0 | |||
| KST VGC | ![]() | 2 - 5 - 0 | |||
| Weeblewobs | ![]() | 2 - 4 - 0 | |||
| Core | ![]() | 2 - 4 - 0 | |||
| isopyrum | 2 - 3 - 0 | ||||
| HectorNayib | ![]() | 2 - 2 - 0 | |||
| mxtti | ![]() | 1 - 4 - 0 | |||
| DrBananaMan | ![]() | 1 - 2 - 0 | |||
| ibsan08 | ![]() | 1 - 3 - 0 | |||
| Rafaker | ![]() | 1 - 5 - 0 | |||
| Korbyn Baum | ![]() | 1 - 2 - 0 | |||
| Yuma_x | ![]() | 1 - 2 - 0 | |||
| smallliutree | ![]() | 1 - 2 - 0 | |||
| DragonairJordan | ![]() | 1 - 2 - 0 | |||
| Skibs | ![]() | 0 - 2 - 0 | |||
| Diegostar | ![]() | 0 - 3 - 0 | |||
| Glav | ![]() | 0 - 3 - 0 | |||
| Whelming | ![]() | 0 - 3 - 0 | |||
| Yaakov321 | ![]() | 0 - 1 - 0 | |||
| Linus W | 0 - 3 - 0 | ||||
| maxdeesevgc | ![]() | 0 - 1 - 0 | |||
| AustinMcballs | ![]() | 0 - 2 - 0 | |||
| erikitoh | ![]() | 0 - 3 - 0 | |||
| Meliosad2 | ![]() | 0 - 2 - 0 |

You can support us on Patreon to remove ads.

































































