
Basculegion
112 wins (57.44%) - 83 losses - 0 ties
| Place | Name | Score | Team | List | |
|---|---|---|---|---|---|
| 1 | Connor Sparks | ![]() | 8 - 3 - 0 | ||
| 2 | HumbreAlto | ![]() | 10 - 1 - 0 | ||
| 3 | 4lphabet | ![]() | 8 - 2 - 0 | ||
| 4 | lukasjoel1 | ![]() | 7 - 3 - 0 | ||
| 5 | Raichu123 | ![]() | 6 - 3 - 0 | ||
| 6 | Dirty | ![]() | 6 - 3 - 0 | ||
| 7 | Katiclus | ![]() | 6 - 3 - 0 | ||
| 9 | Diwek | ![]() | 6 - 2 - 0 | ||
| 10 | LorGhez11 | ![]() | 5 - 3 - 0 | ||
| 11 | IgneelVGC | 5 - 3 - 0 | |||
| 12 | Modedo | ![]() | 5 - 3 - 0 | ||
| 20 | BowlingVGC | ![]() | 4 - 3 - 0 | ||
| 21 | KST VGC | ![]() | 4 - 3 - 0 | ||
| 25 | Sykes | ![]() | 3 - 4 - 0 | ||
| aitor645302 | ![]() | 5 - 1 - 0 | |||
| CharmanditoABM | 4 - 3 - 0 | ||||
| nanamixd | ![]() | 3 - 1 - 0 | |||
| Gurrasnurra5 | ![]() | 3 - 3 - 0 | |||
| Sekun | 2 - 3 - 0 | ||||
| SilverMac | 2 - 3 - 0 | ||||
| VortexTheGreat | ![]() | 2 - 3 - 0 | |||
| JotaJ | ![]() | 2 - 4 - 0 | |||
| oppePoiZ | ![]() | 1 - 3 - 0 | |||
| chusii | ![]() | 1 - 3 - 0 | |||
| Yisso | ![]() | 1 - 2 - 0 | |||
| Furnoz | ![]() | 1 - 4 - 0 | |||
| Fireboule | ![]() | 1 - 1 - 0 | |||
| Fluffy_m1n | ![]() | 1 - 3 - 0 | |||
| Kerzz | ![]() | 0 - 1 - 0 | |||
| AngelDes5 | ![]() | 0 - 2 - 0 | |||
| AdriJC | ![]() | 0 - 2 - 0 | |||
| Alkai | ![]() | 0 - 2 - 0 |

You can support us on Patreon to remove ads.











































