| Place | Name | Points | Record | Opp. Win % | GW % | OGW % |
|---|---|---|---|---|---|---|
| 1 | Daimond Eyes Boys [A] | 9 | 3 - 0 - 0 | 55.56% | 88.89% | 53.70% |
| 2 | Diamond boys eyes b | 6 | 2 - 1 - 0 | 66.67% | 77.78% | 56.95% |
| 3 | Sincronía Delta | 6 | 2 - 1 - 0 | 55.56% | 50.00% | 49.07% |
| 4 | EQUIPO DARIAN | 6 | 2 - 1 - 0 | 33.33% | 66.67% | 30.55% |
| 5 | Jewels | 3 | 1 - 2 - 0 | 83.33% | 33.33% | 77.78% |
| 6 | Lion's | 3 | 1 - 2 - 0 | 66.67% | 33.33% | 58.33% |
| 7 | PokePro | 3 | 1 - 2 - 0 | 66.67% | 25.00% | 64.81% |

You can support us on Patreon to remove ads.