| Deck | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 2 | Dragapult Dusknoir | 13.33% | 6 - 1 - 1 | 75.00% |
![]() ![]() | 1 | Ho-Oh Armarouge | 6.67% | 0 - 2 - 0 | 0.00% |
![]() ![]() | 1 | Charizard Pidgeot | 6.67% | 1 - 2 - 0 | 33.33% |
![]() | 1 | Mega Lopunny | 6.67% | 1 - 2 - 0 | 33.33% |
![]() ![]() | 1 | Dragapult Charizard | 6.67% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Tyranitar | 6.67% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Mega Venusaur | 6.67% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Greninja | 6.67% | 0 - 1 - 0 | 0.00% |
![]() ![]() | 1 | Froslass Munkidori | 6.67% | 1 - 3 - 0 | 25.00% |
![]() ![]() | 1 | Flareon Noctowl | 6.67% | 1 - 3 - 0 | 25.00% |
![]() ![]() | 1 | Grimmsnarl Froslass | 6.67% | 3 - 1 - 0 | 75.00% |
![]() ![]() | 1 | Rocket's Mewtwo | 6.67% | 3 - 0 - 1 | 75.00% |
![]() | 1 | Gardevoir | 6.67% | 2 - 2 - 0 | 50.00% |
![]() | 1 | N's Zoroark | 6.67% | 3 - 1 - 0 | 75.00% |



















