| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | |
|---|---|---|---|---|---|---|
| 1 | H1kaKinnn | ![]() | 18 | 6 - 0 - 0 | 73.61% | 61.81% |
| 2 | Tarutaru | ![]() | 16 | 5 - 0 - 1 | 62.50% | 57.50% |
| 3 | ๐๐๐ฅ || Landon | ![]() | 16 | 5 - 0 - 1 | 56.67% | 64.02% |
| 4 | Azue | ![]() | 15 | 5 - 1 - 0 | 65.56% | 59.24% |
| 5 | Javiee333 | ![]() | 15 | 5 - 1 - 0 | 61.11% | 54.54% |
| 6 | ๐๐๐ฅ || RayDorM | ![]() | 15 | 5 - 1 - 0 | 59.72% | 56.30% |
| 7 | Shubham | ![]() | 15 | 5 - 1 - 0 | 59.72% | 56.06% |
| 8 | Nemu | ![]() | 15 | 5 - 1 - 0 | 54.17% | 55.83% |
| 9 | PGX | fiumba | ![]() | 13 | 4 - 1 - 1 | 65.00% | 59.35% |
| 10 | Luci | ![]() | 13 | 4 - 1 - 1 | 61.39% | 55.61% |
| 11 | Kaonashi | ![]() | 13 | 4 - 1 - 1 | 61.39% | 53.38% |
| 12 | Kaizo | ![]() | 13 | 4 - 1 - 1 | 59.72% | 55.52% |
| 13 | Raffobaffo | ![]() | 13 | 4 - 1 - 1 | 56.67% | 58.44% |
| 14 | foodking90 | ![]() | 13 | 4 - 1 - 1 | 52.78% | 51.45% |
| 15 | KSpoke | ![]() | 13 | 4 - 1 - 1 | 50.00% | 56.39% |
| 16 | Siro | ![]() | 13 | 4 - 1 - 1 | 49.72% | 57.13% |
| 17 | Jearbear | ![]() | 12 | 4 - 2 - 0 | 66.67% | 56.77% |
| 18 | hima_suika | ![]() | 12 | 4 - 2 - 0 | 65.00% | 56.34% |
| 19 | FabioWasTaken | ![]() | 12 | 4 - 2 - 0 | 63.89% | 57.53% |
| 20 | David947 | ![]() | 12 | 4 - 2 - 0 | 60.00% | 54.57% |
| 21 | ๐๐๐ฅ || Jm96 | ![]() | 12 | 4 - 2 - 0 | 59.72% | 58.19% |
| 22 | PGX | victorssito | ![]() | 12 | 4 - 2 - 0 | 58.33% | 56.96% |
| 23 | Elsa | ![]() | 12 | 4 - 2 - 0 | 56.94% | 57.11% |
| 24 | Einstun | ![]() | 12 | 4 - 2 - 0 | 56.94% | 51.48% |
| 25 | Rie_Shibata | ![]() | 12 | 4 - 2 - 0 | 56.67% | 55.22% |
| 26 | IT_BEGINS | ![]() | 12 | 4 - 2 - 0 | 56.39% | 53.83% |
| 27 | ilnanoScarbo | ![]() | 12 | 4 - 2 - 0 | 55.56% | 55.47% |
| 28 | ๐๐ | HรฉctorDF | ![]() | 12 | 4 - 2 - 0 | 55.56% | 55.05% |
| 29 | B1urAntics | ![]() | 12 | 4 - 2 - 0 | 55.56% | 51.53% |
| 30 | Pogimon | 12 | 4 - 2 - 0 | 54.17% | 56.72% | |
| 31 | flipand11 | ![]() | 12 | 4 - 2 - 0 | 51.39% | 53.97% |
| 32 | onlyx07 | ![]() | 12 | 4 - 2 - 0 | 49.72% | 54.37% |
| 33 | Plasma | Lv80Mew2.0 | ![]() | 12 | 4 - 2 - 0 | 46.94% | 53.28% |
| 34 | ๐ ๐ข๐ก๐ข . outlxw | ![]() | 12 | 4 - 2 - 0 | 45.56% | 52.50% |
| 35 | Yosh | ![]() | 12 | 4 - 2 - 0 | 44.67% | 52.60% |
| 36 | Diego093 | ![]() | 12 | 4 - 2 - 0 | 42.78% | 55.22% |
| 37 | kagero_17 | ![]() | 12 | 4 - 2 - 0 | 41.39% | 56.61% |
| 38 | BigManBlastoise69 | 9 | 3 - 3 - 0 | 58.06% | 50.91% | |
| 39 | Supreme13 | ![]() | 9 | 3 - 3 - 0 | 56.67% | 55.40% |
| 40 | bobby02 | ![]() | 9 | 3 - 3 - 0 | 53.89% | 54.76% |
| 41 | Swkillua | ![]() | 9 | 3 - 3 - 0 | 52.50% | 53.98% |
| 42 | Moodie | ![]() | 9 | 3 - 3 - 0 | 52.50% | 48.82% |
| 43 | Leaffff | ![]() | 9 | 3 - 3 - 0 | 51.11% | 54.89% |
| 44 | Porrimans | ![]() | 9 | 3 - 3 - 0 | 51.11% | 49.90% |
| 45 | hiiran | ![]() | 9 | 3 - 3 - 0 | 49.72% | 50.91% |
| 46 | Fedex2729 | 9 | 3 - 3 - 0 | 48.33% | 53.79% | |
| 47 | bloo | ![]() | 9 | 3 - 3 - 0 | 47.22% | 53.72% |
| 48 | ๐ ๐ข๐ก๐ข . Fucuro | ![]() | 9 | 3 - 3 - 0 | 45.83% | 53.65% |
| 49 | ๐ฟ๐ป๐น๐ฌ๐ด| Noobslybot | ![]() | 9 | 3 - 3 - 0 | 45.83% | 52.62% |
| 50 | Nb2088 | 9 | 3 - 3 - 0 | 45.56% | 47.13% | |
| 51 | Fey | ![]() | 9 | 3 - 3 - 0 | 44.44% | 52.53% |
| 52 | Skies | ![]() | 9 | 3 - 3 - 0 | 43.06% | 50.50% |
| 53 | 1101yuto | ![]() | 9 | 3 - 3 - 0 | 34.44% | 51.28% |
| 54 | newfolder2 | ![]() | 9 | 3 - 3 - 0 | 34.44% | 45.95% |
| 55 | Supercandy86 | ![]() | 6 | 2 - 4 - 0 | 51.39% | 47.50% |
| 56 | PGX | Nandosgude | ![]() | 6 | 2 - 4 - 0 | 50.00% | 50.27% |
| 57 | BigRed12121 | ![]() | 6 | 2 - 4 - 0 | 50.00% | 48.66% |
| 58 | Val22 | ![]() | 9 | 3 - 2 - 0drop | 63.33% | 58.26% |
| 59 | FLASH07 | ![]() | 9 | 3 - 3 - 0drop | 54.17% | 54.69% |
| 60 | Cosmooo | ![]() | 9 | 3 - 2 - 0drop | 53.33% | 56.26% |
| 61 | igotochurch | ![]() | 9 | 3 - 3 - 0drop | 51.39% | 52.81% |
| 62 | ๐๐๐ฅ || Komala | ![]() | 9 | 3 - 3 - 0drop | 50.00% | 50.43% |
| 63 | ZeekHolz | ![]() | 6 | 2 - 3 - 0drop | 63.33% | 54.17% |
| 64 | UItraVegito | 6 | 2 - 2 - 0drop | 57.92% | 51.67% | |
| 65 | netcabo | ![]() | 6 | 2 - 2 - 0drop | 57.92% | 50.00% |
| 66 | ๐ ๐ฎ๐ด๐บ๐ฎ NastKon | ![]() | 6 | 2 - 2 - 0drop | 54.17% | 54.31% |
| 67 | ๐ ๐๐๐ | isanpum | ![]() | 6 | 2 - 3 - 0drop | 53.33% | 50.96% |
| 68 | Hosi | ![]() | 6 | 2 - 3 - 0drop | 51.67% | 53.11% |
| 69 | ViciousBegonia | ![]() | 6 | 2 - 3 - 0drop | 51.67% | 50.30% |
| 70 | Flipinton | ![]() | 6 | 2 - 4 - 0drop | 51.39% | 44.66% |
| 71 | XFreddy | ![]() | 6 | 2 - 3 - 0drop | 51.33% | 49.32% |
| 72 | JusticeForHK | ![]() | 6 | 2 - 3 - 0drop | 48.33% | 51.09% |
| 73 | roshy | ![]() | 6 | 2 - 3 - 0drop | 46.67% | 49.62% |
| 74 | Lil_Uchiha | ![]() | 6 | 2 - 1 - 0drop | 45.00% | 53.59% |
| 75 | icymando | ![]() | 6 | 2 - 3 - 0drop | 43.33% | 48.19% |
| 76 | FrogEX | Atomiix | ![]() | 6 | 2 - 3 - 0drop | 41.33% | 49.68% |
| 77 | tunanigiri | ![]() | 3 | 1 - 3 - 0drop | 64.44% | 48.33% |
| 78 | SamAC | ![]() | 3 | 1 - 3 - 0drop | 59.58% | 52.20% |
| 79 | GloriWasHere | ![]() | 3 | 1 - 1 - 0drop | 57.50% | 56.06% |
| 80 | Frogger | ![]() | 3 | 1 - 3 - 0drop | 56.25% | 47.85% |
| 81 | EliteSlayer_11 | ![]() | 3 | 1 - 3 - 0drop | 54.17% | 49.86% |
| 82 | SilenceIsDeafnin | ![]() | 3 | 1 - 3 - 0drop | 54.17% | 49.70% |
| 83 | Roky | ![]() | 3 | 1 - 4 - 0drop | 53.67% | 43.33% |
| 84 | ninjabunny | ![]() | 3 | 1 - 2 - 0drop | 52.78% | 54.17% |
| 85 | Synox236 | ![]() | 3 | 1 - 3 - 0drop | 51.67% | 41.92% |
| 86 | Yumi | BOAT | ![]() | 3 | 1 - 3 - 0drop | 49.58% | 49.91% |
| 87 | Fury64140 | ![]() | 3 | 1 - 3 - 0drop | 47.50% | 40.67% |
| 88 | iXerox | ![]() | 3 | 1 - 2 - 0drop | 47.22% | 54.78% |
| 89 | ๐๐๐| Kodra | ![]() | 3 | 1 - 5 - 0drop | 46.11% | 46.04% |
| 90 | DragonPini | ![]() | 3 | 1 - 1 - 0drop | 45.83% | 54.79% |
| 91 | GriffSama | ![]() | 3 | 1 - 3 - 0drop | 45.83% | 48.61% |
| 92 | Avuuado | ![]() | 3 | 1 - 5 - 0drop | 43.00% | 41.25% |
| 93 | ๐๐๐ | Pryer | ![]() | 3 | 1 - 2 - 0drop | 41.67% | 45.62% |
| 94 | Adi1906 | ![]() | 3 | 1 - 3 - 0drop | 41.25% | 44.50% |
| 95 | christia1993n | ![]() | 3 | 1 - 1 - 0drop | 37.50% | 50.00% |
| 96 | donsio | ![]() | 3 | 1 - 3 - 0drop | 37.08% | 47.00% |
| 97 | LuisW | ![]() | 3 | 1 - 5 - 0drop | 31.67% | 41.28% |
| 98 | S4T0SH1 | ![]() | 3 | 1 - 3 - 0drop | 31.25% | 46.05% |
| 99 | ๐๐๐ | Frozen | ![]() | 0 | 0 - 2 - 0drop | 79.17% | 51.21% |
| 100 | Luxmea | ![]() | 0 | 0 - 2 - 0drop | 70.83% | 53.19% |
| 101 | Immolate | ![]() | 0 | 0 - 2 - 0drop | 70.83% | 48.33% |
| 102 | era_coll | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 53.19% |
| 103 | Bard0 | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 51.39% |
| 104 | SnowSpring | ![]() | 0 | 0 - 2 - 0drop | 62.50% | 47.92% |
| 105 | Plasma hihi | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 59.58% |
| 106 | Flipsicle | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 52.08% |
| 107 | Random | ![]() | 0 | 0 - 2 - 0drop | 58.33% | 51.25% |
| 108 | OGProf151 | ![]() | 0 | 0 - 2 - 0drop | 57.50% | 53.03% |
| 109 | mrbass | ![]() | 0 | 0 - 2 - 0drop | 53.33% | 43.96% |
| 110 | Ochito78 | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 58.13% |
| 111 | DaDonGaby | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 54.58% |
| 112 | Dragonslid | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 52.08% |
| 113 | Fall88 | ![]() | 0 | 0 - 1 - 0drop | 50.00% | 47.22% |
| 114 | MatEngel | ![]() | 0 | 0 - 3 - 0drop | 50.00% | 44.44% |
| 115 | PortlandPoliwags | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 44.31% |
| 116 | rehnanf | ![]() | 0 | 0 - 2 - 0drop | 50.00% | 43.75% |
| 117 | M4kia_t | ![]() | 0 | 0 - 2 - 0drop | 45.83% | 55.83% |
| 118 | Oddy | ![]() | 0 | 0 - 2 - 0drop | 41.67% | 50.69% |
| 119 | ๐๐๐ | Lbn | ![]() | 0 | 0 - 2 - 0drop | 40.00% | 51.67% |
| 120 | OhJINSU | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 52.78% |
| 121 | khaeruibnum | ![]() | 0 | 0 - 2 - 0drop | 37.50% | 46.67% |
| 122 | Ktech3224 | ![]() | 0 | 0 - 1 - 0drop | 33.33% | 50.00% |
| 123 | OvertonW1nd0w | ![]() | 0 | 0 - 3 - 0drop | 32.78% | 50.13% |
| 124 | saripac | ![]() | 0 | 0 - 2 - 0drop | 29.17% | 47.92% |
| 125 | LeviathanKO | ![]() | 0 | 0 - 3 - 0drop | 25.00% | 41.94% |
| 126 | Jerimievictory | ![]() | 0 | 0 - 4 - 0drop | 25.00% | 37.69% |
| 127 | Soadmon | ![]() | 0 | 0 - 1 - 0drop | ||
| 128 | Dr_Darkrai | ![]() | 0 | 0 - 1 - 0drop |
































