8/8 matches completed
| Player 1 | Player 2 | |||
|---|---|---|---|---|
| 1 | Duyhe 1-0-0 | 2 | 0 | Po 0-1-0 |
| 2 | huyhieuf 1-0-0 | 1 | 1 | mihatelover 0-1-0 |
| 3 | LightaNight08 0-1-0 | 1 | 2 | Luminous VGC 1-0-0 |
| 4 | tinibig 0-1-0 | 0 | 2 | nhh41 1-0-0 |
| 5 | Nghi Xu 0-1-0 | 1 | 2 | Koisaru 1-0-0 |
| 6 | Maykotine1826 1-0-0 | 2 | 1 | gyatt 0-1-0 |
| 7 | Phat 0-1-0 | 1 | 2 | billt 1-0-0 |
| 8 | lthanh 1-0-0 | bye | ||
Khang Nguyễn 0-1-0 | missed round |
