Ryguy1995





21 points (7-4-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| šMoujii's DojošSwiss Phase 2š | ||||
| 11 | LOSS | Person2506 | ![]() ![]() | 9-4-0 |
| 10 | LOSS | ChrizX21 | ![]() ![]() | 9-3-0 |
| 9 | WIN | RIIINO | ![]() ![]() | 6-5-0 |
| šMoujii's Dojoš | ||||
| 8 | LOSS | jdbai | ![]() ![]() | 7-3-0drop |
| 7 | WIN | Shapes | ![]() | 7-4-0 |
| 6 | WIN | TitoSni | ![]() ![]() | 4-2-0drop |
| 5 | WIN | Sp1deR14 | ![]() ![]() | 3-5-0 |
| 4 | WIN | daddacolo16 | ![]() ![]() | 2-2-1drop |
| 3 | WIN | Karim Ediel Bustillos JuƔrez | ![]() | 1-2-0drop |
| 2 | LOSS | marcogarcia | ![]() ![]() | 10-4-0 |
| 1 | WIN | Brownpaperbag15 | ![]() ![]() | 0-8-0 |













