| Deck | Share | Score | Win % | |
|---|---|---|---|---|
| 4 | Other | 17.39% | 6 - 9 - 1 | 37.50% |
| 4 | Olympus XII | 17.39% | 9 - 6 - 0 | 60.00% |
| 3 | BT24 Medusa | 13.04% | 10 - 2 - 0 | 83.33% |
| 2 | CS Mastemon | 8.70% | 4 - 4 - 0 | 50.00% |
| 2 | Royal Knights | 8.70% | 3 - 4 - 1 | 37.50% |
| 1 | Rocks | 4.35% | 1 - 2 - 1 | 25.00% |
| 1 | Leviamon | 4.35% | 1 - 3 - 0 | 25.00% |
| 1 | Puppets | 4.35% | 2 - 2 - 0 | 50.00% |
| 1 | Red Yellow Silphymon | 4.35% | 1 - 2 - 0 | 33.33% |
| 1 | Adventure | 4.35% | 1 - 3 - 0 | 25.00% |
| 1 | CS Hudiemon | 4.35% | 2 - 1 - 1 | 50.00% |
| 1 | Black Diaboromon | 4.35% | 3 - 1 - 0 | 75.00% |
| 1 | Yellow ShineGreymon | 4.35% | 0 - 2 - 0 | 0.00% |
