| Place | Name | Points | Record | Games won | Games lost | |
|---|---|---|---|---|---|---|
| 1 | Nicolas Bugnot | ![]() | 18 | 6 - 1 - 0 | 7 | 1 |
| 2 | Marcos de la Fuente | 15 | 5 - 2 - 0 | 6 | 3 | |
| 3 | Matias Alvarez | ![]() | 15 | 5 - 2 - 0 | 6 | 3 |
| 4 | Alejandro Zapico | ![]() | 10 | 3 - 3 - 1 | 4 | 3 |
| 5 | Francisco Robledo Lopez | ![]() | 10 | 3 - 3 - 1 | 3 | 4 |
| 6 | Pablo Sansalone | ![]() | 9 | 3 - 4 - 0 | 4 | 5 |
| 7 | Mariano Olivera | ![]() | 4 | 1 - 5 - 1 | 2 | 6 |
| 8 | Federico Alaimo | ![]() | 1 | 0 - 6 - 1 | 0 | 7 |

You can support us on Patreon to remove ads.


