| Deck | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 6 | Charizard Pidgeot | 19.35% | 7 - 16 - 0 | 30.43% |
![]() ![]() | 5 | Lugia Archeops | 16.13% | 13 - 11 - 0 | 54.17% |
![]() | 3 | Gardevoir | 9.68% | 2 - 9 - 0 | 18.18% |
![]() | 2 | Iron Thorns | 6.45% | 4 - 6 - 0 | 40.00% |
![]() ![]() | 2 | Lost Zone Box | 6.45% | 6 - 4 - 0 | 60.00% |
![]() | 2 | Miraidon | 6.45% | 4 - 4 - 0 | 50.00% |
![]() | 2 | Gholdengo | 6.45% | 4 - 5 - 0 | 44.44% |
![]() | 1 | Tsareena | 3.23% | 3 - 2 - 0 | 60.00% |
![]() ![]() | 1 | Goodra LZ Box | 3.23% | 5 - 0 - 0 | 100.00% |
![]() ![]() | 1 | Gholdengo Dudunsparce | 3.23% | 1 - 4 - 0 | 20.00% |
![]() ![]() | 1 | Arceus Giratina | 3.23% | 4 - 1 - 0 | 80.00% |
![]() ![]() | 1 | Dialga Metang | 3.23% | 4 - 1 - 0 | 80.00% |
![]() ![]() | 1 | Ancient Box | 3.23% | 4 - 1 - 0 | 80.00% |
![]() ![]() | 1 | Greninja Froslass | 3.23% | 2 - 3 - 0 | 40.00% |
![]() | 1 | Feraligatr | 3.23% | 0 - 5 - 0 | 0.00% |
![]() ![]() | 1 | Arceus Vulpix | 3.23% | 3 - 2 - 0 | 60.00% |























