

Mega Gardevoir ex Mewtwo ex
10 wins (23.26%) - 32 losses - 1 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Buzzwole ex Celesteela | 1 - 0 - 0 | 100.00% |
![]() | Mega Venusaur ex | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lunala ex Mew ex | 1 - 0 - 0 | 100.00% |
![]() ![]() | Mega Kangaskhan ex Pichu | 1 - 0 - 0 | 100.00% |
![]() ![]() | Mewtwo ex Togetic | 1 - 0 - 0 | 100.00% |
![]() | Blacephalon ex | 1 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Oricorio | 2 - 2 - 0 | 50.00% |
![]() ![]() | Hydreigon Mega Absol ex | 2 - 4 - 0 | 33.33% |
![]() ![]() | Galarian Obstagoon Mega Absol ex | 0 - 3 - 0 | 0.00% |
![]() ![]() | Greninja Mega Kangaskhan ex | 0 - 2 - 0 | 0.00% |
![]() ![]() | Mimikyu ex Banette | 0 - 1 - 0 | 0.00% |
![]() ![]() | Buzzwole ex Pheromosa | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mega Charizard Y ex Moltres ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Suicune ex Greninja ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mega Kangaskhan ex Mantyke | 0 - 1 - 0 | 0.00% |
![]() ![]() | Jolteon ex Pikachu ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Giratina ex Darkrai ex | 0 - 0 - 1 | 0.00% |
![]() ![]() | Mega Kangaskhan ex Greninja | 0 - 1 - 0 | 0.00% |
![]() ![]() | Decidueye ex Decidueye | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mega Venusaur ex Venusaur ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mega Absol ex Dusknoir | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 11 - 0 |




























