| Pokémon | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() | 41 | Rapid Strike Urshifu | 47.67% | 109 - 106 - 0 | 50.70% |
![]() | 37 | Incineroar | 43.02% | 98 - 106 - 0 | 48.04% |
![]() | 37 | Flutter Mane | 43.02% | 97 - 98 - 0 | 49.74% |
![]() | 30 | Raging Bolt | 34.88% | 83 - 89 - 0 | 48.26% |
![]() | 26 | Landorus | 30.23% | 75 - 65 - 0 | 53.57% |
![]() | 25 | Hearthflame Mask Ogerpon | 29.07% | 58 - 62 - 0 | 48.33% |
![]() | 23 | Tornadus | 26.74% | 52 - 48 - 0 | 52.00% |
![]() | 22 | Rillaboom | 25.58% | 49 - 63 - 0 | 43.75% |
![]() | 21 | Wellspring Mask Ogerpon | 24.42% | 60 - 51 - 0 | 54.05% |
![]() | 20 | Chien-Pao | 23.26% | 58 - 53 - 0 | 52.25% |
![]() | 18 | Gholdengo | 20.93% | 64 - 46 - 0 | 58.18% |
![]() | 17 | Amoonguss | 19.77% | 44 - 47 - 0 | 48.35% |
![]() | 13 | Dragonite | 15.12% | 26 - 32 - 0 | 44.83% |
![]() | 13 | Ursaluna | 15.12% | 36 - 41 - 0 | 46.75% |
![]() | 11 | Farigiraf | 12.79% | 37 - 23 - 0 | 61.67% |
![]() | 9 | Urshifu | 10.47% | 15 - 26 - 0 | 36.59% |
![]() | 8 | Hisuian Arcanine | 9.30% | 18 - 21 - 0 | 46.15% |
![]() | 8 | Cornerstone Mask Ogerpon | 9.30% | 30 - 20 - 0 | 60.00% |
![]() | 7 | Regidrago | 8.14% | 20 - 17 - 0 | 54.05% |
![]() | 7 | Torkoal | 8.14% | 18 - 19 - 0 | 48.65% |
![]() | 7 | Gouging Fire | 8.14% | 22 - 20 - 0 | 52.38% |
![]() | 6 | Bloodmoon Ursaluna | 6.98% | 11 - 10 - 0 | 52.38% |
![]() | 6 | Ting-Lu | 6.98% | 11 - 20 - 0 | 35.48% |
![]() | 5 | Iron Crown | 5.81% | 9 - 13 - 0 | 40.91% |
![]() | 5 | Indeedee ♀ | 5.81% | 11 - 13 - 0 | 45.83% |
![]() | 5 | Whimsicott | 5.81% | 10 - 12 - 0 | 45.45% |
![]() | 5 | Entei | 5.81% | 16 - 14 - 0 | 53.33% |
![]() | 4 | Roaring Moon | 4.65% | 11 - 9 - 0 | 55.00% |
![]() | 4 | Orthworm | 4.65% | 6 - 13 - 0 | 31.58% |
![]() | 4 | Sinistcha | 4.65% | 5 - 15 - 0 | 25.00% |
![]() | 4 | Cresselia | 4.65% | 9 - 13 - 0 | 40.91% |
![]() | 4 | Porygon2 | 4.65% | 8 - 12 - 0 | 40.00% |
![]() | 4 | Galarian Zapdos | 4.65% | 7 - 15 - 0 | 31.82% |
![]() | 4 | Archaludon | 4.65% | 14 - 10 - 0 | 58.33% |
![]() | 4 | Pelipper | 4.65% | 14 - 10 - 0 | 58.33% |
![]() | 3 | Landorus Therian | 3.49% | 3 - 9 - 0 | 25.00% |
![]() | 3 | Grimmsnarl | 3.49% | 7 - 9 - 0 | 43.75% |
![]() | 3 | Kingambit | 3.49% | 10 - 2 - 0 | 83.33% |
![]() | 3 | Smeargle | 3.49% | 5 - 4 - 0 | 55.56% |
![]() | 3 | Chi-Yu | 3.49% | 5 - 4 - 0 | 55.56% |
![]() | 3 | Dondozo | 3.49% | 6 - 8 - 0 | 42.86% |
![]() | 2 | Iron Hands | 2.33% | 0 - 4 - 0 | 0.00% |
![]() | 2 | Walking Wake | 2.33% | 1 - 7 - 0 | 12.50% |
![]() | 2 | Okidogi | 2.33% | 5 - 4 - 0 | 55.56% |
![]() | 1 | Galarian Moltres | 1.16% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Primarina | 1.16% | 1 - 3 - 0 | 25.00% |
![]() | 1 | Venusaur | 1.16% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Iron Valiant | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Salamence | 1.16% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Hisuian Goodra | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Hisuian Lilligant | 1.16% | 4 - 3 - 0 | 57.14% |
![]() | 1 | Hatterene | 1.16% | 4 - 3 - 0 | 57.14% |
![]() | 1 | Bronzong | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Garganacl | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Hypno | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Appletun | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Iron Boulder | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Lumineon | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Wo-Chien | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Conkeldurr | 1.16% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Brute Bonnet | 1.16% | 1 - 4 - 0 | 20.00% |
![]() | 1 | Moltres | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Zapdos | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Articuno | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Alolan Ninetales | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Rhydon | 1.16% | 0 - 2 - 0 | 0.00% |
![]() | 1 | Glimmora | 1.16% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Sneasler | 1.16% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Gothitelle | 1.16% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Scream Tail | 1.16% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Corviknight | 1.16% | 3 - 4 - 0 | 42.86% |
![]() | 1 | Slowpoke | 1.16% | 4 - 3 - 0 | 57.14% |








































































