

Jolteon ex Mew ex
8 wins (40.00%) - 12 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Mega Lopunny ex Magnezone | 1 - 0 - 0 | 100.00% |
![]() ![]() | Mega Lopunny ex Primeape | 1 - 0 - 0 | 100.00% |
![]() ![]() | Mega Lopunny ex Lucario | 3 - 1 - 0 | 75.00% |
![]() ![]() | Magnezone Oricorio | 1 - 1 - 0 | 50.00% |
![]() ![]() | Suicune ex Greninja ex | 1 - 1 - 0 | 50.00% |
![]() ![]() | Magnezone Darkrai ex | 1 - 3 - 0 | 25.00% |
![]() ![]() | Porygon-Z Pichu | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mega Steelix ex Pichu | 0 - 1 - 0 | 0.00% |
![]() ![]() | Magnezone Mega Absol ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Greninja Mega Absol ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Hydreigon Mega Absol ex | 0 - 1 - 0 | 0.00% |
![]() ![]() | Hitmonchan ex Rampardos | 0 - 1 - 0 | 0.00% |















