richpro16
6 points (6-2-0)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut | ||||
| T8 | LOSS | Jontra | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| T16 | WIN | Nivyboy01 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| Swiss Rounds | ||||
| 6 | WIN | Jontra | ![]() ![]() ![]() ![]() ![]() ![]() | 7-3-0 |
| 5 | WIN | Jeremiah Colustrio | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0drop |
| 4 | LOSS | Purple_Meowstic | ![]() ![]() ![]() ![]() ![]() ![]() | 5-2-0drop |
| 3 | WIN | CJ__black98 | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
| 2 | WIN | Nivyboy01 | ![]() ![]() ![]() ![]() ![]() ![]() | 4-3-0 |
| 1 | WIN | BHelixB | ![]() ![]() ![]() ![]() ![]() ![]() | 3-3-0 |
















