

Gholdengo Lunatone
65 wins (48.87%) - 67 losses - 1 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Joltik Box | 2 - 0 - 0 | 100.00% |
![]() | Greninja | 2 - 0 - 0 | 100.00% |
![]() ![]() | Flareon Noctowl | 2 - 0 - 0 | 100.00% |
![]() | Hydreigon | 1 - 0 - 0 | 100.00% |
![]() | Raging Bolt | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Joltik Box | 1 - 0 - 0 | 100.00% |
![]() | Ceruledge | 1 - 0 - 0 | 100.00% |
![]() | N's Zoroark | 1 - 0 - 0 | 100.00% |
![]() ![]() | Sharpedo Toxtricity | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 1 - 0 - 0 | 100.00% |
![]() ![]() | Dudunsparce Control | 1 - 0 - 0 | 100.00% |
![]() ![]() | Toxtricity Box | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Pidgeot | 6 - 2 - 0 | 75.00% |
![]() | Mega Venusaur | 3 - 1 - 0 | 75.00% |
![]() ![]() | Charizard Noctowl | 5 - 1 - 1 | 71.43% |
![]() ![]() | Lopunny Dusknoir | 4 - 2 - 0 | 66.67% |
![]() ![]() | Gholdengo Lunatone | 4 - 4 - 0 | 50.00% |
![]() ![]() | Kangaskhan Bouffalant | 3 - 3 - 0 | 50.00% |
![]() ![]() | Dragapult Charizard | 1 - 1 - 0 | 50.00% |
![]() ![]() | Grimmsnarl Froslass | 1 - 1 - 0 | 50.00% |
![]() | Wugtrio Mill | 1 - 1 - 0 | 50.00% |
![]() | Cynthia's Garchomp | 1 - 1 - 0 | 50.00% |
![]() ![]() | Tera Box | 1 - 1 - 0 | 50.00% |
![]() ![]() | Gardevoir Jellicent | 8 - 9 - 0 | 47.06% |
![]() ![]() | Dragapult Dusknoir | 5 - 8 - 0 | 38.46% |
![]() ![]() | Raging Bolt Ogerpon | 5 - 9 - 0 | 35.71% |
![]() ![]() | Mega Absol Box | 1 - 2 - 0 | 33.33% |
![]() | Gardevoir | 1 - 3 - 0 | 25.00% |
![]() ![]() | Alakazam Dudunsparce | 0 - 6 - 0 | 0.00% |
![]() | Other | 0 - 1 - 0 | 0.00% |
![]() | Gholdengo | 0 - 1 - 0 | 0.00% |
![]() | Paldean Tauros | 0 - 1 - 0 | 0.00% |
![]() | Ethan's Typhlosion | 0 - 1 - 0 | 0.00% |
![]() ![]() | Froslass Munkidori | 0 - 1 - 0 | 0.00% |
![]() | Pidgeot Control | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 6 - 0 |





































