| Deck | Share | Score | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 3 | Dragapult Dusknoir | 20.00% | 4 - 8 - 0 | 33.33% |
![]() ![]() | 2 | Gholdengo Lunatone | 13.33% | 5 - 3 - 0 | 62.50% |
![]() ![]() | 1 | Charizard Pidgeot | 6.67% | 3 - 1 - 0 | 75.00% |
![]() ![]() | 1 | Lucario Hariyama | 6.67% | 3 - 1 - 0 | 75.00% |
![]() ![]() | 1 | Gardevoir Jellicent | 6.67% | 1 - 3 - 0 | 25.00% |
![]() ![]() | 1 | Charizard Noctowl | 6.67% | 4 - 0 - 0 | 100.00% |
![]() ![]() | 1 | Lopunny Dusknoir | 6.67% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Mega Charizard X | 6.67% | 2 - 2 - 0 | 50.00% |
![]() | 1 | Ceruledge | 6.67% | 3 - 1 - 0 | 75.00% |
![]() | 1 | Gardevoir | 6.67% | 1 - 3 - 0 | 25.00% |
![]() ![]() | 1 | Festival Lead | 6.67% | 1 - 3 - 0 | 25.00% |
![]() ![]() | 1 | Grimmsnarl Froslass | 6.67% | 1 - 3 - 0 | 25.00% |


















