
Totodile
10 wins (45.45%) - 12 losses - 0 ties
| Pokémon | Score | Win % | |
|---|---|---|---|
![]() | Munchlax | 2 - 0 - 0 | 100.00% |
![]() | Hippopotas | 1 - 0 - 0 | 100.00% |
![]() | Froakie | 1 - 0 - 0 | 100.00% |
![]() | Meditite | 1 - 0 - 0 | 100.00% |
![]() | Alolan Grimer | 1 - 0 - 0 | 100.00% |
![]() | Piplup | 1 - 0 - 0 | 100.00% |
![]() | Cacnea | 1 - 0 - 0 | 100.00% |
![]() | Sinistea | 1 - 0 - 0 | 100.00% |
![]() | Solosis | 1 - 0 - 0 | 100.00% |
![]() | Cetoddle | 1 - 0 - 0 | 100.00% |
![]() | Seel | 1 - 0 - 0 | 100.00% |
![]() | Poltchageist | 3 - 1 - 0 | 75.00% |
![]() | Scraggy | 4 - 2 - 0 | 66.67% |
![]() | Hisuian Growlithe | 2 - 1 - 0 | 66.67% |
![]() | Duskull | 2 - 1 - 0 | 66.67% |
![]() | Gothita | 2 - 1 - 0 | 66.67% |
![]() | Hisuian Zorua | 2 - 1 - 0 | 66.67% |
![]() | Alolan Vulpix | 4 - 4 - 0 | 50.00% |
![]() | Alolan Meowth | 2 - 2 - 0 | 50.00% |
![]() | Pawniard | 1 - 1 - 0 | 50.00% |
![]() | Snivy | 1 - 1 - 0 | 50.00% |
![]() | Totodile | 1 - 1 - 0 | 50.00% |
![]() | Magby | 1 - 1 - 0 | 50.00% |
![]() | Impidimp | 1 - 1 - 0 | 50.00% |
![]() | Riolu | 1 - 1 - 0 | 50.00% |
![]() | Litten | 1 - 1 - 0 | 50.00% |
![]() | Porygon | 7 - 8 - 0 | 46.67% |
![]() | Foongus | 4 - 5 - 0 | 44.44% |
![]() | Corphish | 2 - 3 - 0 | 40.00% |
![]() | Elekid | 2 - 4 - 0 | 33.33% |
![]() | Glimmet | 1 - 2 - 0 | 33.33% |
![]() | Gligar | 3 - 9 - 0 | 25.00% |
![]() | Gastly | 1 - 3 - 0 | 25.00% |
![]() | Grookey | 0 - 5 - 0 | 0.00% |
![]() | Drifloon | 0 - 2 - 0 | 0.00% |
![]() | Timburr | 0 - 2 - 0 | 0.00% |
![]() | Charmander | 0 - 1 - 0 | 0.00% |
![]() | Growlithe | 0 - 1 - 0 | 0.00% |
![]() | Venonat | 0 - 1 - 0 | 0.00% |
![]() | Mienfoo | 0 - 1 - 0 | 0.00% |
![]() | Inkay | 0 - 1 - 0 | 0.00% |
![]() | Aipom | 0 - 1 - 0 | 0.00% |
![]() | Crabrawler | 0 - 1 - 0 | 0.00% |
![]() | Cottonee | 0 - 1 - 0 | 0.00% |
![]() | Alolan Sandshrew | 0 - 1 - 0 | 0.00% |

You can support us on Patreon to remove ads.










































