

Hydreigon Silvally
111 wins (56.35%) - 86 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Victreebel Chingling | 7 - 0 - 0 | 100.00% |
![]() | Decidueye | 4 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Oricorio | 2 - 0 - 0 | 100.00% |
![]() ![]() | Chandelure Aerodactyl | 2 - 0 - 0 | 100.00% |
![]() ![]() | Silvally Rampardos | 1 - 0 - 0 | 100.00% |
![]() ![]() | Beedrill Kartana | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ludicolo Pyukumuku | 1 - 0 - 0 | 100.00% |
![]() ![]() | Silvally Oricorio | 1 - 0 - 0 | 100.00% |
![]() | Togekiss | 1 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Ludicolo | 1 - 0 - 0 | 100.00% |
![]() ![]() | Greninja Zeraora | 1 - 0 - 0 | 100.00% |
![]() | Dragonite | 1 - 0 - 0 | 100.00% |
![]() ![]() | Hydreigon Absol | 5 - 1 - 0 | 83.33% |
![]() | Magcargo | 3 - 1 - 0 | 75.00% |
![]() | Hydreigon | 5 - 2 - 0 | 71.43% |
![]() ![]() | Toxapex Naganadel | 2 - 1 - 0 | 66.67% |
![]() ![]() | Ambipom Chandelure | 2 - 1 - 0 | 66.67% |
![]() ![]() | Delcatty Garchomp | 2 - 1 - 0 | 66.67% |
![]() ![]() | Togekiss Chingling | 2 - 1 - 0 | 66.67% |
![]() ![]() | Magnezone Oricorio | 9 - 7 - 0 | 56.25% |
![]() ![]() | Greninja Snorlax | 6 - 5 - 0 | 54.55% |
![]() ![]() | Hydreigon Silvally | 32 - 32 - 0 | 50.00% |
![]() ![]() | Decidueye Kartana | 1 - 1 - 0 | 50.00% |
![]() ![]() | Magnezone Hydreigon | 1 - 1 - 0 | 50.00% |
![]() ![]() | Slurpuff Alcremie | 6 - 7 - 0 | 46.15% |
![]() ![]() | Delcatty Wailord | 2 - 3 - 0 | 40.00% |
![]() ![]() | Hydreigon Toxapex | 2 - 3 - 0 | 40.00% |
![]() ![]() | Golem Shaymin | 1 - 2 - 0 | 33.33% |
![]() ![]() | Victreebel Kartana | 1 - 2 - 0 | 33.33% |
![]() | Ludicolo | 0 - 3 - 0 | 0.00% |
![]() ![]() | Blaziken Heatmor | 0 - 2 - 0 | 0.00% |
![]() | Tsareena | 0 - 2 - 0 | 0.00% |
![]() ![]() | Magnezone Skarmory | 0 - 1 - 0 | 0.00% |
![]() ![]() | Ambipom Rampardos | 0 - 1 - 0 | 0.00% |
![]() ![]() | Magnezone Zeraora | 0 - 1 - 0 | 0.00% |
![]() ![]() | Hydreigon Absol | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 6 - 4 - 0 |

































