

Gholdengo Lunatone
37 wins (50.68%) - 36 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 5 | Samuel Moose | ![]() | 6 - 1 - 0 | |
| 13 | Suba rashi | ![]() | 5 - 2 - 0 | |
| 21 | Philipp Niemiec | ![]() | 4 - 3 - 0 | |
| 33 | Miriam N. | ![]() | 4 - 3 - 0 | |
| 34 | Armand Le Neve | ![]() | 4 - 3 - 0 | |
| 46 | STEVEN Amos | ![]() | 3 - 2 - 0 | |
| 52 | Len Behrens | ![]() | 3 - 4 - 0 | |
| 54 | Anton Kuvshinnikov | ![]() | 2 - 2 - 0 | |
| 60 | Fabian Michot | ![]() | 2 - 3 - 0 | |
| 67 | Daniel Salas | ![]() | 2 - 5 - 0 | |
| 95 | Michael Berry | ![]() | 1 - 2 - 0 | |
| 102 | Landon Debbas | ![]() | 1 - 2 - 0 | |
| 110 | Federico Passariello | ![]() | 0 - 2 - 0 | |
| 121 | Baylee Young | ![]() | 0 - 2 - 0 |











