

Gholdengo Lunatone
55 wins (53.92%) - 47 losses - 0 ties
| Place | Name | Score | List | |
|---|---|---|---|---|
| 5 | Hugo F | ![]() | 6 - 1 - 0 | |
| 8 | Triforce1986 | ![]() | 6 - 1 - 0 | |
| 9 | alfredodevars | ![]() | 6 - 1 - 0 | |
| 15 | Mr_Peanutbutter | ![]() | 5 - 2 - 0 | |
| 47 | PitaoXicala | ![]() | 4 - 3 - 0 | |
| 49 | dave11401 | ![]() | 4 - 3 - 0 | |
| 74 | MrLive305 | ![]() | 1 - 6 - 0 | |
| 80 | bonuscoin | ![]() | 1 - 6 - 0 | |
| Sahil P | ![]() | 4 - 2 - 0 | ||
| YamalisOnFire | ![]() | 4 - 0 - 0 | ||
| Samuele Roma | ![]() | 2 - 1 - 0 | ||
| Meeuwman | ![]() | 2 - 3 - 0 | ||
| ChuckConde | ![]() | 2 - 2 - 0 | ||
| Majesticar | ![]() | 2 - 2 - 0 | ||
| Mr__Muffin__Moose | ![]() | 2 - 3 - 0 | ||
| GDLighthouse | ![]() | 1 - 1 - 0 | ||
| KingGalaxTron56 | ![]() | 1 - 2 - 0 | ||
| Diego Solis | ![]() | 1 - 1 - 0 | ||
| Andyfraser87 | ![]() | 1 - 2 - 0 | ||
| Digitallogik | ![]() | 0 - 2 - 0 | ||
| ADT1337 | ![]() | 0 - 1 - 0 | ||
| Dublett | 0 - 2 - 0 |











