| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Deck | List | |
|---|---|---|---|---|---|---|---|---|
| 1 | Korbyn B | ![]() | 15 | 5 - 1 - 0 | ![]() ![]() | |||
| 2 | Miradidon | ![]() | 10 | 3 - 2 - 1 | ![]() ![]() | |||
| 3 | 69th LA Regionals Seniors 2024 | ![]() | 10 | 3 - 1 - 1 | ![]() ![]() | |||
| 4 | BeesStroganoff | ![]() | 8 | 2 - 1 - 2 | ![]() ![]() | |||
| 5 | William S | ![]() | 7 | 2 - 1 - 1 | 41.67% | 68.75% | ![]() | |
| 6 | Ethan Matijevic | ![]() | 4 | 1 - 2 - 1 | 71.88% | 46.15% | ![]() ![]() | |
| 7 | Aiden Hall | ![]() | 3 | 1 - 3 - 0 | 75.00% | 42.50% | ![]() ![]() | |
| 8 | Jpow3105 | 0 | 0 - 1 - 0drop | 75.00% | 62.50% | ![]() | ||
| 9 | Enderwoo | ![]() | 0 | 0 - 1 - 0drop | 75.00% | 40.63% | ![]() ![]() |



















