| Place | Name | Points | Record | Opp. Win % | Opp. Opp. % | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | charpie | ![]() | 6 | 6 - 0 - 0 | 75.00% | 60.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Jassiel | ![]() | 5 | 5 - 1 - 0 | 61.11% | 56.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | turtlepowerVGC | ![]() | 5 | 5 - 1 - 0 | 58.06% | 65.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | An555gel | ![]() | 5 | 5 - 1 - 0 | 51.67% | 55.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Testing444 | ![]() | 4 | 4 - 2 - 0 | 69.44% | 58.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | furretjesus | ![]() | 4 | 4 - 2 - 0 | 68.33% | 56.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | WestyLiam | ![]() | 4 | 4 - 2 - 0 | 58.06% | 58.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | ItsOatmeal | ![]() | 4 | 4 - 2 - 0 | 55.56% | 54.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Florens44 | LIVE | ![]() | 4 | 4 - 2 - 0 | 53.89% | 46.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | Hari | ![]() | 4 | 4 - 2 - 0 | 48.33% | 53.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | frankina | ![]() | 4 | 4 - 2 - 0 | 48.00% | 52.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | shaikhvgc786 | ![]() | 4 | 4 - 2 - 0 | 40.28% | 58.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | eanna_h | ![]() | 4 | 4 - 2 - 0 | 35.00% | 53.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Leon000 | ![]() | 3 | 3 - 3 - 0 | 60.56% | 50.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Lokozlost | ![]() | 3 | 3 - 3 - 0 | 56.67% | 54.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | BowlingVGC | ![]() | 3 | 3 - 3 - 0 | 50.00% | 52.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Zephyr0811 | ![]() | 3 | 3 - 3 - 0 | 46.11% | 47.53% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Renecuajo | ![]() | 3 | 3 - 3 - 0 | 44.44% | 49.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Josiah_2564 | ![]() | 3 | 3 - 3 - 0 | 43.06% | 52.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Don_Toto | 3 | 3 - 3 - 0 | 42.78% | 53.99% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 21 | Twoods512 | 3 | 3 - 3 - 0 | 38.00% | 51.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 22 | WoulVGC | ![]() | 2 | 2 - 4 - 0 | 61.11% | 45.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | KST_VGC | ![]() | 2 | 2 - 4 - 0 | 44.44% | 48.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Noann_28 | ![]() | 1 | 1 - 5 - 0 | 41.67% | 46.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| PJoker | ![]() | 0 | 0 - 2 - 0drop | 83.33% | 53.47% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| GielBakker | ![]() | 3 | 3 - 2 - 0drop | 48.33% | 50.60% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Lcsam07 | ![]() | 0 | 0 - 1 - 0drop | 40.00% | 48.67% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| mayuki | ![]() | 3 | 3 - 2 - 0drop | 43.33% | 54.24% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Beapboop20 | ![]() | 2 | 2 - 3 - 0drop | 65.00% | 47.47% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| LiebesleidVGC | ![]() | 1 | 1 - 3 - 0drop | 46.25% | 40.36% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| predahound | ![]() | 0 | 0 - 3 - 0drop | 77.78% | 39.49% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| BrandonMax | ![]() | 0 | 0 - 3 - 0drop | 25.00% | 41.88% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| B_Kelso | ![]() | 2 | 2 - 4 - 0drop | 54.44% | 48.13% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| asierelhaci | ![]() | 1 | 1 - 3 - 0drop | 39.58% | 47.50% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Jordon316 | ![]() | 1 | 1 - 4 - 0drop | 46.33% | 44.79% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| MarvVGC | ![]() | 3 | 3 - 1 - 0drop | 45.83% | 54.78% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| GengarIsMad | ![]() | 0 | 0 - 2 - 0drop | 57.50% | 48.15% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| DidiLaMalice | ![]() | 5 | 5 - 1 - 0drop | 48.89% | 64.14% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Lance T | ![]() | 2 | 2 - 1 - 0drop | 55.56% | 55.44% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| FKS_Jojo | ![]() | 1 | 1 - 3 - 0drop | 54.17% | 47.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Rilie Miller | ![]() | 3 | 3 - 2 - 0drop | 61.33% | 53.22% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Manraj Sidhu | ![]() | 0 | 0 - 2 - 0drop | 66.67% | 50.14% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Arias1602 | ![]() | 1 | 1 - 2 - 0drop | 44.44% | 50.93% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Memefactor | ![]() | 3 | 3 - 0 - 0drop | 43.89% | 62.98% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Taijem | 1 | 1 - 2 - 0drop | 52.78% | 42.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| QueerCrocodile | ![]() | 0 | 0 - 1 - 0drop | 66.67% | 58.06% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| DragonairJordan | ![]() | 3 | 3 - 3 - 0drop | 51.39% | 51.19% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Heisenbread | ![]() | 1 | 1 - 5 - 0drop | 50.00% | 44.87% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Nivyboy01 | ![]() | 2 | 2 - 3 - 0drop | 48.67% | 51.89% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| darxzy | ![]() | 1 | 1 - 2 - 0drop | 52.78% | 49.48% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| GodXany | 0 | 0 - 2 - 0drop | 42.50% | 41.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| Shacks | 2 | 2 - 3 - 0drop | 50.00% | 55.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| karlin22 | ![]() | 0 | 0 - 4 - 0drop | 43.33% | 47.96% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Jontra | ![]() | 1 | 1 - 1 - 0drop | 45.83% | 56.21% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Sazandora MX | ![]() | 2 | 2 - 1 - 0drop | 52.78% | 61.31% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| MimiStewVGC | ![]() | 2 | 2 - 3 - 0drop | 53.33% | 42.69% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Stallcelth | ![]() | 1 | 1 - 2 - 0drop | 52.78% | 58.44% | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Aztraseneca | 1 | 1 - 3 - 0drop | 37.50% | 49.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| EddieLR24 | ![]() | 3 | 3 - 3 - 0drop | 53.00% | 48.02% | ![]() ![]() ![]() ![]() ![]() ![]() |
























































































