

Gardevoir Jellicent
14 wins (50.00%) - 14 losses - 0 ties
| Deck | Score | Win % | |
|---|---|---|---|
![]() ![]() | Flareon Noctowl | 1 - 0 - 0 | 100.00% |
![]() | Mamoswine | 1 - 0 - 0 | 100.00% |
![]() | Hydreigon | 1 - 0 - 0 | 100.00% |
![]() | Other | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 1 - 0 - 0 | 100.00% |
![]() | Slowking | 1 - 0 - 0 | 100.00% |
![]() ![]() | Joltik Box | 1 - 0 - 0 | 100.00% |
![]() | Ceruledge | 1 - 1 - 0 | 50.00% |
![]() ![]() | Alakazam Dudunsparce | 1 - 1 - 0 | 50.00% |
![]() ![]() | Gardevoir Jellicent | 1 - 1 - 0 | 50.00% |
![]() | Greninja | 1 - 1 - 0 | 50.00% |
![]() | N's Zoroark | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dragapult Dusknoir | 1 - 1 - 0 | 50.00% |
![]() | Gardevoir | 1 - 3 - 0 | 25.00% |
![]() ![]() | Charizard Pidgeot | 0 - 1 - 0 | 0.00% |
![]() ![]() | Grimmsnarl Froslass | 0 - 1 - 0 | 0.00% |
![]() ![]() | Kangaskhan Bouffalant | 0 - 1 - 0 | 0.00% |
| byes / missed rounds | 0 - 2 - 0 |























