ShreyasPlays





30 points (9-1-3)
| Round | Opponent | Opp. Score | ||
|---|---|---|---|---|
| Top Cut - Day 2 | ||||
| T8 | LOSS | MEGA_BEAN | ![]() ![]() | 11-3-0 |
| T16 | WIN | hvk | ![]() ![]() | 10-2-0 |
| T32 | WIN | Krypton136 | ![]() ![]() | 9-2-0 |
| T64 | WIN | JuggyNaut14 | ![]() ![]() | 7-2-1 |
| T128 | WIN | D4W | ![]() ![]() | 6-3-0 |
| Swiss - Day 1 | ||||
| 8 | TIE | Bestiari | ![]() ![]() | 7-2-1 |
| 7 | TIE | Jamesio | ![]() ![]() | 10-1-2 |
| 6 | TIE | sZero | CJ | ![]() ![]() | 8-1-2 |
| 5 | WIN | natsupokepoke | ![]() ![]() | 4-3-0drop |
| 4 | WIN | HankGreen888 | ![]() ![]() | 4-3-0drop |
| 3 | WIN | 𝙄𝙈𝙋 | Brendon | ![]() ![]() | 3-3-0drop |
| 2 | WIN | S4T0SH1 | ![]() ![]() | 4-4-0 |
| 1 | WIN | Reggo | ![]() ![]() | 0-1-0drop |











